South America Last Minute Vacation Deals- Last Minute Sell Off Vacations From $399 and up a week
South America Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at South America Family Resorts
For Romantic Weekend Getaways (short weekend breaks and weekend trips instead of the entire week) please follow the link in section 1 below. To view vacation rentals in a particular State/Country, please follow the State/Country links in section 2 below. To view Vacations by Activity Type, please scroll down to section 3. Otherwise scroll down through the table on section 4 for all rental deals in this Region sorted by check-in-date.
South America Romantic Weekend Getaways (for weekend breaks and short weekend trips)
South America Links for Weekly Vacation Rentals:
South America Vacation Rentals by the Week sorted by Check-In-Date:
| South America Vacation Spots |
South America Family Resorts |
Check In Date |
Unit/Max Occupancy |
Price/ Week |
All Inclusive |
Book It |
|---|---|---|---|---|---|---|
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-09 | 2 BR/5 people | $ 1149.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-09 | Hotel/2 people | $ 924.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-09 | 2 BR/4 people | $ 1149.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-09 | Hotel/4 people | $ 924.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-09 | 1 BR/4 people | $ 1050.99 | None | |
| Ecuador Guayaquil | Howard Johnson Hotel Guayaquil | 2009-01-09 | Hotel/2 people | $ 924.99 | None | |
| Ecuador Quito | Four Points by Sheraton Quito | 2009-01-09 | Studio/4 people | $ 924.99 | None | |
| Ecuador Quito | Four Points by Sheraton Quito | 2009-01-09 | Hotel/4 people | $ 924.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-10 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-10 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina USHU USHUAIA_TIERRA_DEL_FUEGO | HOSTERIA KAUYEKEN (RENTAL) | 2009-01-10 | Hotel/2 people | $ 888.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-16 | 2 BR/5 people | $ 1257.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-16 | 2 BR/4 people | $ 1257.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-16 | Hotel/4 people | $ 1005.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-16 | 1 BR/4 people | $ 1149.99 | None | |
| Ecuador Guayaquil | Howard Johnson Hotel Guayaquil | 2009-01-16 | Hotel/2 people | $ 1005.99 | None | |
| Venezuela MRD Ciudad_de_Mérida | Páramo La Culata Resort | 2009-01-16 | Studio/4 people | $ 708.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-16 | 1 BR/6 people | $ 1149.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-16 | Hotel/2 people | $ 1005.99 | None | |
| Argentina BUENOS_AIRES | TACUARI 173 | 2009-01-17 | Studio/3 people | $ 870.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-17 | 2 BR/6 people | $ 1419.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-17 | Studio/2 people | $ 852.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-17 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-17 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina USHU USHUAIA_TIERRA_DEL_FUEGO | HOSTERIA KAUYEKEN (RENTAL) | 2009-01-17 | Hotel/2 people | $ 888.99 | None | |
| Argentina BSAS San_Bernardo | Hostal del Sol I | 2009-01-18 | 1 BR/4 people | $ 1203.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-23 | 2 BR/5 people | $ 1257.99 | None | |
| Bolivia Nor_Yungas | Río Selva Resort | 2009-01-23 | 2 BR/4 people | $ 1257.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-23 | Hotel/4 people | $ 1005.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-23 | 1 BR/4 people | $ 1149.99 | None | |
| Ecuador Guayaquil | Howard Johnson Hotel Guayaquil | 2009-01-23 | Hotel/2 people | $ 1005.99 | None | |
| Venezuela MRD Ciudad_de_Mérida | Páramo La Culata Resort | 2009-01-23 | Studio/4 people | $ 708.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-23 | 1 BR/6 people | $ 1149.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-23 | Hotel/2 people | $ 1005.99 | None | |
| Argentina BUENOS_AIRES | TACUARI 173 | 2009-01-24 | Studio/3 people | $ 870.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-24 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-24 | 2 BR/6 people | $ 1419.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-24 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-24 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-24 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-24 | Studio/2 people | $ 852.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Rupu Pehuén | 2009-01-24 | 2 BR/5 people | $ 1347.99 | None | |
| Argentina USHU USHUAIA_TIERRA_DEL_FUEGO | HOSTERIA KAUYEKEN (RENTAL) | 2009-01-24 | Hotel/2 people | $ 888.99 | None | |
| Argentina BSAS San_Bernardo | Hostal del Sol I | 2009-01-25 | 1 BR/4 people | $ 1203.99 | None | |
| Brazil AL_ Sao_Luis | Brisamar Hotel | 2009-01-30 | Hotel/2 people | $ 1059.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-30 | 1 BR/4 people | $ 1149.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-01-30 | Hotel/4 people | $ 1005.99 | None | |
| Ecuador Guayaquil | Howard Johnson Hotel Guayaquil | 2009-01-30 | Hotel/2 people | $ 1005.99 | None | |
| Ecuador Manta_Manabi | Howard Johnson Plaza Hotel Manta | 2009-01-30 | Hotel/4 people | $ 1005.99 | None | |
| Ecuador Manta_Manabi | Howard Johnson Plaza Hotel Manta | 2009-01-30 | Hotel/6 people | $ 1005.99 | None | |
| Venezuela MRD Ciudad_de_Mérida | Páramo La Culata Resort | 2009-01-30 | Studio/4 people | $ 681.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-30 | Hotel/2 people | $ 1005.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-01-30 | 1 BR/6 people | $ 1149.99 | None | |
| Venezuela NESP Porlamar | Hotel Lake Plaza | 2009-01-30 | 1 BR/6 people | $ 699.99 | None | |
| Venezuela NESP Porlamar | Margarita Village International Resort | 2009-01-30 | 1 BR/4 people | $ 699.99 | Optional Extra | |
| Venezuela TACH San_Cristóbal | Villa Chalet San Cristóbal Hotel Resort | 2009-01-30 | 2 BR/6 people | $ 834.99 | None | |
| Argentina BUENOS_AIRES | TACUARI 173 | 2009-01-31 | Studio/3 people | $ 870.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-31 | 2 BR/6 people | $ 1419.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-31 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-31 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-01-31 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-31 | Studio/2 people | $ 852.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-31 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-01-31 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Hotel Súper Resort Bariloche | 2009-01-31 | Studio/4 people | $ 789.99 | None | |
| Argentina USHU USHUAIA_TIERRA_DEL_FUEGO | HOSTERIA KAUYEKEN (RENTAL) | 2009-01-31 | Hotel/2 people | $ 888.99 | None | |
| Venezuela NESP Porlamar | Best Western Margarita Dynasty | 2009-01-31 | Studio/4 people | $ 681.99 | None | |
| Venezuela NESP Porlamar | Hotel Lake Plaza | 2009-01-31 | 1 BR/6 people | $ 699.99 | None | |
| Venezuela TRJL La_Puerta | Guadalupe Resort | 2009-01-31 | 2 BR/6 people | $ 807.99 | None | |
| Brazil RS Gramado | Hotel Casa da Montanha | 2009-02-01 | Hotel/2 people | $ 1104.99 | None | |
| Brazil AL_ Sao_Luis | Brisamar Hotel | 2009-02-06 | Hotel/2 people | $ 1059.99 | None | |
| Colombia ANTQ Medellín | Four Points Hotels Sheraton Medellín | 2009-02-06 | Hotel/4 people | $ 1113.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-02-06 | Hotel/4 people | $ 969.99 | None | |
| Colombia VALL Cali | Torre de Cali | 2009-02-06 | 1 BR/4 people | $ 1104.99 | None | |
| Ecuador Guayaquil | Howard Johnson Hotel Guayaquil | 2009-02-06 | Hotel/2 people | $ 969.99 | None | |
| Ecuador Manta_Manabi | Howard Johnson Plaza Hotel Manta | 2009-02-06 | Hotel/6 people | $ 969.99 | None | |
| Ecuador Manta_Manabi | Howard Johnson Plaza Hotel Manta | 2009-02-06 | Hotel/4 people | $ 969.99 | None | |
| Venezuela MRD Ciudad_de_Mérida | Páramo La Culata Resort | 2009-02-06 | Studio/4 people | $ 708.99 | None | |
| Venezuela MRND Higuerote | Fiesta Inn Aguasal | 2009-02-06 | Hotel/2 people | $ 969.99 | None | |
| Venezuela NESP Porlamar | Hotel Lake Plaza | 2009-02-06 | 1 BR/6 people | $ 699.99 | None | |
| Venezuela NESP Porlamar | Margarita Village International Resort | 2009-02-06 | 1 BR/4 people | $ 699.99 | Optional Extra | |
| Venezuela TACH San_Cristóbal | Villa Chalet San Cristóbal Hotel Resort | 2009-02-06 | 2 BR/6 people | $ 870.99 | None | |
| Argentina BUENOS_AIRES | TACUARI 173 | 2009-02-07 | Studio/3 people | $ 870.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-02-07 | 2 BR/6 people | $ 1419.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-02-07 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-02-07 | 2 BR/8 people | $ 1419.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-02-07 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Catedral Ski Village | 2009-02-07 | 1 BR/5 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-02-07 | Studio/2 people | $ 852.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-02-07 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina RN San_Carlos_de_Bariloche | Club Hotel Catedral | 2009-02-07 | 1 BR/4 people | $ 1239.99 | None | |
| Argentina USHU USHUAIA_TIERRA_DEL_FUEGO | HOSTERIA KAUYEKEN (RENTAL) | 2009-02-07 | Hotel/2 people | $ 888.99 | None | |
| Venezuela NESP Porlamar | Best Western Margarita Dynasty | 2009-02-07 | Studio/4 people | $ 681.99 | None | |
| Venezuela NESP Porlamar | Hotel Lake Plaza | 2009-02-07 | 1 BR/6 people | $ 699.99 | None | |
| Venezuela NESP Porlamar | Margabella Suites | 2009-02-07 | 1 BR/4 people | $ 699.99 | None | |
| Venezuela TRJL La_Puerta | Guadalupe Resort | 2009-02-07 | 1 BR/4 people | $ 780.99 | None | |
| Venezuela TRJL La_Puerta | Guadalupe Resort | 2009-02-07 | 2 BR/6 people | $ 843.99 | None | |
| Argentina BSAS San_Bernardo | Hostal del Sol I | 2009-02-08 | 1 BR/4 people | $ 1203.99 | None | |
| Brazil RS Gramado | Hotel Casa da Montanha | 2009-02-08 | Hotel/2 people | $ 1104.99 | None | |
| Brazil SP Álvares_Machado | Hotel Fazenda Campo Belo | 2009-02-08 | Hotel/3 people | $ 654.99 | None |
|
|
South America Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at South America Family Resorts
South America Vacation Rental fee does not include taxes or a mandatory or optional all-inclusive fee for meals, drinks etc. Where the resort charges an all-inclusive fee, this fee is extra (from $50 and up per person per day) and is required to be paid directly to the resort at check-in. Fees, terms and conditions of packages covered by an all-inclusive fee are determined solely by the resort, and are subject to change at their discretion.
If You Liked It, Save This Page to Del.icio.us
Contact information for Last Minute US Vacations 2025 Lynx Run, North Port, FL 34288
Phone (941)661-4212 Fax (941)564-6127 Email address Service@LastMinuteUSVacations.com



