Dominican Republic Last Minute Vacation Deals- Last Minute Sell Off Vacations From $399 and up a week
Dominican Republic Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at Dominican Republic Family Resorts
For Romantic Weekend Getaways (last minute hotels, weekend trips and short breaks instead of the entire week) please follow the first link below. To view vacation rentals (for the entire week) by City, please follow the city links below. For a particular activity, please follow the activity links below. If you don't have a specific City or activity in mind, then scroll down through the last table for all rental deals sorted by check-in-date.
Dominican Republic Romantic Weekend Getaways (for short weekend breaks and weekend trips)
Dominican Republic City Links for Weekly Vacation Rentals:
Dominican Republic Vacation Rentals by the Week sorted by Check-In-Date:
| Dominican Republic Vacation Spots |
Dominican Republic Family Resorts |
Check In Date |
Unit/Max Occupancy |
Price $/Week |
All Inclusive |
Book It |
|---|---|---|---|---|---|---|
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-18 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Cabarete | Ocean Manor | 2010-03-19 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-03-19 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-03-19 | Hotel/2 people | $ 499 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-19 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-03-20 | Studio/2 people | $ 499 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-03-20 | 1 BR/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-03-20 | 2 BR/6 people | $ 699 | None | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-03-20 | Studio/4 people | $ 599 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-03-20 | 2 BR/6 people | $ 699 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Juan_Dolio | Talanquera Vacation Club | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Geo Group at Club Fun/Tropicale | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-20 | 2 BR/6 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Playa Naco Resort and Spa | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Reina Del Mar | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Puerto_Plata | The Crown Suites at LHVC Resort | 2010-03-20 | 2 BR/6 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-03-20 | 2 BR/8 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-03-20 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-20 | 2 BR/6 people | $ 699 | None | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-20 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-20 | 2 BR/5 people | $ 699 | None | |
| Dominican_Republic Dominican_Republic Puerto_Plata | Lifestyle Tropical Beach Resort & Spa | 2010-03-20 | 1 BR/2 people | $ 399 | ||
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-03-21 | Studio/2 people | $ 499 | Mandatory Extra | |
| Dominican_Republic Cabarete | Ocean Manor | 2010-03-21 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Cabarete | Sea Grape Beach Club | 2010-03-21 | 1 BR/8 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Luperón Beach Resort | 2010-03-21 | Studio/6 people | $ 499 | Mandatory Extra | |
| Dominican_Republic Dominican_Republic Puerto_Plata | Lifestyle Tropical Beach Resort & Spa | 2010-03-21 | 1 BR/2 people | $ 399 | ||
| Dominican_Republic Puerto_Plata | Paradise Beach Club by VRC | 2010-03-22 | 2 BR/5 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Paradise Beach Club by VRC | 2010-03-22 | 1 BR/3 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Paradise Beach Club by VRC | 2010-03-22 | Studio/2 people | $ 499 | Mandatory Extra | |
| Dominican_Republic Punta_Cana | Gran Paradise Bávaro by VRC | 2010-03-22 | Studio/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Punta_Cana | Gran Paradise Bávaro by VRC | 2010-03-22 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Santo_Domingo | Acuarium Suite Resort | 2010-03-22 | 1 BR/4 people | $ 599 | Optional Extra | |
| Dominican_Republic Santo_Domingo | Acuarium Suite Resort | 2010-03-22 | 1 BR/4 people | $ 599 | Optional Extra | |
| Dominican_Republic Santo_Domingo | Acuarium Suite Resort | 2010-03-22 | 2 BR/6 people | $ 699 | Optional Extra | |
| Dominican_Republic Santo_Domingo | Acuarium Suite Resort | 2010-03-22 | 1 BR/4 people | $ 599 | Optional Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-22 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-23 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-24 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-25 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-03-26 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-03-26 | Hotel/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-03-27 | Studio/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-03-27 | 1 BR/2 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-03-27 | 1 BR/4 people | $ 799 | None | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-03-27 | 2 BR/6 people | $ 899 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-03-27 | 1 BR/4 people | $ 799 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-03-27 | Studio/4 people | $ 699 | None | |
| Dominican_Republic Juan_Dolio | Talanquera Vacation Club | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Juan_Dolio | Talanquera Vacation Club | 2010-03-27 | 2 BR/6 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Bluebay Villas Doradas | 2010-03-27 | Studio/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Geo Group at Club Fun/Tropicale | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-27 | 2 BR/6 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-03-27 | Studio/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Playa Naco Resort and Spa | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Playa Naco Resort and Spa | 2010-03-27 | 2 BR/6 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Reina Del Mar | 2010-03-27 | 1 BR/4 people | $ 799 | None | |
| Dominican_Republic Puerto_Plata | The Residence Suites at LHVC Resort | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-03-27 | 1 BR/4 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-03-27 | 2 BR/8 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-27 | 1 BR/4 people | $ 799 | None | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-27 | 2 BR/6 people | $ 899 | None | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-03-27 | 1 BR/4 people | $ 799 | None | |
| Dominican_Republic Dominican_Republic Puerto_Plata | Lifestyle Tropical Beach Resort & Spa | 2010-03-27 | 1 BR/2 people | $ 399 | ||
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-03-27 | Hotel/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino Golf and Spa | 2010-03-27 | Hotel/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Dominican_Republic Puerto_Plata | Lifestyle Tropical Beach Resort & Spa | 2010-03-28 | 1 BR/2 people | $ 399 | ||
| Dominican_Republic Higuey Macao | Moon Palace Casino Golf and Spa | 2010-03-28 | Hotel/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Cabarete | Ocean Manor | 2010-04-02 | 1 BR/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Sosúa Bay | 2010-04-02 | Hotel/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-04-02 | Hotel/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Sosua | LHVC @ Victorian House | 2010-04-02 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino *PP-AI* | 2010-04-02 | Hotel/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Higuey Macao | Moon Palace Casino Golf and Spa | 2010-04-02 | Hotel/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-04-03 | 1 BR/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Abreu | Caliente Caribe-All Inclusive | 2010-04-03 | Studio/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Cabarete | The Coconut Palms Resort | 2010-04-03 | 1 BR/4 people | $ 699 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-04-03 | Studio/4 people | $ 699 | None | |
| Dominican_Republic Juan_Dolio | Albatros Club Resort | 2010-04-03 | 1 BR/4 people | $ 699 | None | |
| Dominican_Republic Puerto_Plata | Bluebay Villas Doradas | 2010-04-03 | Studio/2 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Geo Group at Club Fun/Tropicale | 2010-04-03 | 1 BR/4 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-04-03 | Studio/2 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-04-03 | 2 BR/6 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-04-03 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Perennial Vacation Club at Tropicale | 2010-04-03 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Playa Naco Resort and Spa | 2010-04-03 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Reina Del Mar | 2010-04-03 | 1 BR/4 people | $ 599 | None | |
| Dominican_Republic Puerto_Plata | The Crown Villas at LHVC Resort | 2010-04-03 | 3 BR/8 people | $ 799 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | The Residence Suites at LHVC Resort | 2010-04-03 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | The Tropical at LHVC Resort | 2010-04-03 | Studio/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-04-03 | 1 BR/4 people | $ 599 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Village Caraibe Tennis, Golf and Beach Resort | 2010-04-03 | 2 BR/8 people | $ 699 | Mandatory Extra | |
| Dominican_Republic Puerto_Plata | Villas Jazmín en Costámbar | 2010-04-03 | 1 BR/4 people | $ 699 | None |
|
|
Dominican Republic Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at Dominican Republic Family Resorts
Dominican Republic Vacation Rental fee does not include taxes or a mandatory or optional all-inclusive fee for meals, drinks etc. Where the resort charges an all-inclusive fee, this fee is extra (from $50 and up per person per day) and is required to be paid directly to the resort at check-in. Fees, terms and conditions of packages covered by an all-inclusive fee are determined solely by the resort, and are subject to change at their discretion.
If You Liked It, Save This Page to Del.icio.us
Contact information for Last Minute US Vacations 2025 Lynx Run, North Port, FL 34288
Phone (941)661-4212 Email address Service@LastMinuteUSVacations.com



