Baja California Last Minute Vacation Deals and Cheap Last Minute Vacations From $399 and up a week
Home
List your Vacation Rental Property
US Vacation Rentals by Week
US Weekend Getaways
Cheap Cruise Vacations
Beach Vacations
All Inclusive Vacations
Spa Vacations
Golf Vacations
Ski Vacations
Casino Vacations
Lake Vacations
Scuba Diving Vacations
Baja California Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at Baja California Family Resorts
Baja California Vacation Rental fee does not include taxes or a mandatory or optional all-inclusive fee for meals, drinks etc. Where the resort charges an all-inclusive fee, this fee is extra (from $50 and up per person per day) and is required to be paid directly to the resort at check-in. Fees, terms and conditions of packages covered by an all-inclusive fee are determined solely by the resort, and are subject to change at their discretion.
| Baja California Vacation Spots |
Baja California Family Resorts (Click for details) |
Check In Date | Unit Type /Maximum Occupancy |
Price $/Wk |
All Inclusive (If Any) |
Book It |
|---|---|---|---|---|---|---|
| Mexico Baja_California_Sur Cabo_San_Lucas | Finisterra Club & Resort | 2008-09-08 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Finisterra Club & Resort | 2008-09-08 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Hacienda del Mar Resort | 2008-09-08 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Hacienda del Mar Resort | 2008-09-08 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Marina Fiesta Resort | 2008-09-08 | Studio/2 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Marina Fiesta Resort | 2008-09-08 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-08 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-08 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-08 | 1 BR/6 people | $ 549 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-08 | Studio/4 people | $ 549 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort Los Cabos | 2008-09-08 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Rose Spa & Resort | 2008-09-08 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Rose Spa & Resort | 2008-09-08 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | 1 BR/10 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | 1 BR/10 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-08 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | Studio/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | 1 BR/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | 2 BR/8 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | 1 BR/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | 2 BR/8 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-08 | Studio/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-09 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-09 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-12 | Hotel/4 people | $ 749 | None | |
| Mexico Baja_California_Sur La_Paz | Las Gaviotas Vacation Club II | 2008-09-12 | 2 BR/6 people | $ 1049 | None | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-12 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Desire Resort and Spa Los Cabos | 2008-09-12 | Hotel/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Hacienda del Mar Resort | 2008-09-13 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Playa Grande Resort | 2008-09-13 | 1 BR/4 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Playa Grande Resort | 2008-09-13 | 2 BR/8 people | $ 1049 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-13 | Hotel/2 people | $ 749 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-13 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-13 | 1 BR/4 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Tesoro Los Cabos | 2008-09-13 | 1 BR/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Tesoro Los Cabos | 2008-09-13 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Tesoro Los Cabos | 2008-09-13 | Hotel/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Villa del Palmar Cabo San Lucas | 2008-09-13 | Studio/2 people | $ 749 | Optional Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-13 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-13 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-13 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-13 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Desire Resort and Spa Los Cabos | 2008-09-13 | Hotel/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Raintree's Club Regina Los Cabos | 2008-09-13 | Studio/2 people | $ 849 | None | |
| Mexico Baja_California_Sur San_José_del_Cabo | Raintree's Club Regina Los Cabos | 2008-09-13 | 1 BR/4 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Playa Grande Resort | 2008-09-14 | 1 BR/4 people | $ 949 | None | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-14 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Desire Resort and Spa Los Cabos | 2008-09-14 | Hotel/2 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Hacienda del Mar Resort | 2008-09-15 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Marina Fiesta Resort | 2008-09-15 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Marina Fiesta Resort | 2008-09-15 | Studio/2 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-15 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-15 | Studio/4 people | $ 549 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Rose Spa & Resort | 2008-09-15 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | 1 BR/10 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | 1 BR/10 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-15 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-15 | 1 BR/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-15 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-15 | 1 BR/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur San_José_del_Cabo | Club Casa Dorada Beach and Golf Resort | 2008-09-15 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-16 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-16 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-16 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Norte Rosarito | The Grand Baja Club | 2008-09-19 | 1 BR/6 people | $ 1049 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-19 | Hotel/2 people | $ 749 | None | |
| Mexico Baja_California_Sur La_Paz | Las Gaviotas Vacation Club II | 2008-09-19 | 2 BR/6 people | $ 1049 | None | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-19 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-19 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-19 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-19 | Studio/6 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Hacienda del Mar Resort | 2008-09-20 | 1 BR/6 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Resort at Sunset Beach | 2008-09-20 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Pueblo Bonito Rose Spa & Resort | 2008-09-20 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-20 | Hotel/2 people | $ 749 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-20 | Studio/4 people | $ 849 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-20 | 1 BR/4 people | $ 949 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-20 | Hotel/4 people | $ 749 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Sol Mar Beach Club Resort | 2008-09-20 | Hotel/2 people | $ 749 | None | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Tesoro Los Cabos | 2008-09-20 | Studio/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Tesoro Los Cabos | 2008-09-20 | 1 BR/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Villa del Palmar Cabo San Lucas | 2008-09-20 | 1 BR/4 people | $ 749 | Optional Extra | |
| Mexico Baja_California_Sur Cabo_San_Lucas | Villa del Palmar Cabo San Lucas | 2008-09-20 | Studio/2 people | $ 749 | Optional Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-20 | Hotel/4 people | $ 549 | Mandatory Extra | |
| Mexico Baja_California_Sur Los_Cabos | Club Solaris Cabos | 2008-09-20 | Hotel/4 people | $ 549 | Mandatory Extra |
|
|
Baja California Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at Baja California Family Resorts
If You Liked It, Save This Page to Del.icio.us
Last Minute Vacation Deals
USA Vacations
Caribbean Family Vacation Resorts
Site Map 1
Site Map All
Air Fares Hotels & Car Rentals
Travel Resources
Travel Links
Travel Links 2
Contact Us
Terms & Conditions
Contact information for Last Minute US Vacations 2025 Lynx Run, North Port, FL 34288
Phone (941)661-4212 Fax (941)564-6127 Email address Service@LastMinuteUSVacations.com



