California Last Minute Vacation Deals- Last Minute Sell Off Vacations From $399 and up a week
California Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at California Family Resorts
1) Last Minute California Romantic Weekend Getaways (for short breaks and weekend trips)
| a) California Last Minute Hotels by City (faster) | b) California Weekend Getaways -All (takes longer) |
2) Last Minute California Vacation Rentals by City (for the entire week):
3) Last Minute California Vacation Rentals by Activity Type (for the entire week):
4) Last Minute California Vacation Rentals (for the entire week) sorted by Check-In-Date:
| California Vacation Spots |
California Family Resorts (Click for details) |
Check In Date (Check Out 1 week later) |
Unit Type /Maximum Occupancy |
Price $/Wk |
Book It |
|---|---|---|---|---|---|
| USA CA Angels_Camp | Last Minute Vacation to WorldMark Wine Country Angels Camp | 2009-10-31 | 1 BR/4 people | $ 859 | |
| USA CA Angels_Camp | Last Minute Vacation to WorldMark Wine Country Angels Camp | 2009-10-31 | 2 BR/6 people | $ 979 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-10-31 | 2 BR/6 people | $ 1099 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-10-31 | 1 BR/4 people | $ 939 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-10-31 | 2 BR/6 people | $ 1099 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-10-31 | Studio/2 people | $ 769 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-10-31 | 1 BR/6 people | $ 1189 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-10-31 | 1 BR/4 people | $ 1189 | |
| USA CA Indio | Last Minute Vacation to WorldMark Indio | 2009-10-31 | 2 BR/6 people | $ 1259 | |
| USA CA Indio | Last Minute Vacation to WorldMark Indio | 2009-10-31 | 1 BR/4 people | $ 1059 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-10-31 | 1 BR/4 people | $ 1749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-10-31 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-10-31 | Studio/2 people | $ 619 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Edgelake Beach Club | 2009-10-31 | Studio/2 people | $ 569 | |
| USA CA Windsor | Last Minute Vacation to WorldMark Wine Country Sonoma County | 2009-10-31 | 2 BR/6 people | $ 1259 | |
| USA CA Big_Bear_Lake | Last Minute Vacation to GeoHoliday Club at Snow Lake Lodge | 2009-11-01 | 1 BR/4 people | $ 849 | |
| USA CA Carlsbad | Last Minute Vacation to Grand Pacific Resorts at Carlsbad Seapointe Resort | 2009-11-01 | 1 BR/4 people | $ 1169 | |
| USA CA Indio | Last Minute Vacation to Grand Pacific Resorts at Indian Palms Vacation Club | 2009-11-01 | 2 BR/6 people | $ 1109 | |
| USA CA Olympic_Valley | Last Minute Vacation to Destinations @ Olympic Village | 2009-11-01 | 1 BR/4 people | $ 629 | |
| USA CA Olympic_Valley | Last Minute Vacation to Destinations @ Red Wolf @ Squaw Valley | 2009-11-01 | Studio/4 people | $ 569 | |
| USA CA Olympic_Valley | Last Minute Vacation to Olympic Village Inn | 2009-11-01 | 1 BR/4 people | $ 1429 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Americana Village | 2009-11-01 | Studio/4 people | $ 569 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Destinations @ Americana Village | 2009-11-01 | 1 BR/5 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Destinations @ Americana Village | 2009-11-01 | Studio/4 people | $ 569 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-01 | 1 BR/4 people | $ 689 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-01 | Studio/3 people | $ 619 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Seasons Resort | 2009-11-01 | 1 BR/4 people | $ 749 | |
| USA CA Big_Bear_Lake | Last Minute Vacation to GeoHoliday Club at Snow Lake Lodge | 2009-11-04 | 1 BR/4 people | $ 849 | |
| USA CA Anaheim | Last Minute Vacation to Dolphin's Cove Resort | 2009-11-06 | 1 BR/4 people | $ 1479 | |
| USA CA Cathedral_City | Last Minute Vacation to Raintree's Cimarron Golf Resort Palm Springs | 2009-11-06 | 2 BR/6 people | $ 1249 | |
| USA CA Helendale | Last Minute Vacation to The Inn at Silver Lakes | 2009-11-06 | Studio/4 people | $ 539 | |
| USA CA Helendale | Last Minute Vacation to The Inn at Silver Lakes | 2009-11-06 | 1 BR/4 people | $ 599 | |
| USA CA La_Quinta | Last Minute Vacation to Indian Wells Condoshare | 2009-11-06 | Studio/4 people | $ 899 | |
| USA CA NAPA | Last Minute Vacation to 5 NIGHT-SVC @ VINO BELLO RESORT | 2009-11-06 | 1 BR/4 people | $ 1359 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-11-06 | 1 BR/4 people | $ 1749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Lake Tahoe Vacation Resort | 2009-11-06 | 1 BR/4 people | $ 709 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Lake Tahoe Vacation Resort | 2009-11-06 | Studio/4 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Lake Tahoe Vacation Resort | 2009-11-06 | 2 BR/6 people | $ 759 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-06 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-06 | Studio/2 people | $ 619 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Seasons Resort | 2009-11-06 | 1 BR/4 people | $ 749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to The Lodge at Lake Tahoe | 2009-11-06 | 1 BR/4 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to The Lodge at Lake Tahoe | 2009-11-06 | 1 BR/4 people | $ 629 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Tahoe Sands Resort | 2009-11-06 | Studio/4 people | $ 569 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Tahoe Sands Resort | 2009-11-06 | 1 BR/4 people | $ 629 | |
| USA CA Angels_Camp | Last Minute Vacation to WorldMark Wine Country Angels Camp | 2009-11-07 | 1 BR/4 people | $ 859 | |
| USA CA Angels_Camp | Last Minute Vacation to WorldMark Wine Country Angels Camp | 2009-11-07 | 2 BR/6 people | $ 979 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-11-07 | Studio/2 people | $ 769 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-11-07 | 2 BR/6 people | $ 1099 | |
| USA CA Big_Bear | Last Minute Vacation to WorldMark Big Bear | 2009-11-07 | 1 BR/4 people | $ 939 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-11-07 | 1 BR/4 people | $ 1189 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-11-07 | 1 BR/6 people | $ 1189 | |
| USA CA Indio | Last Minute Vacation to Indian Palms Intervals | 2009-11-07 | 2 BR/6 people | $ 689 | |
| USA CA Indio | Last Minute Vacation to WorldMark Indio | 2009-11-07 | 2 BR/6 people | $ 1259 | |
| USA CA Indio | Last Minute Vacation to WorldMark Indio | 2009-11-07 | 1 BR/4 people | $ 1059 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-11-07 | 1 BR/4 people | $ 1749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Lake Tahoe Vacation Resort | 2009-11-07 | Studio/4 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-07 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-07 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-07 | Studio/2 people | $ 619 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Edgelake Beach Club | 2009-11-07 | Studio/2 people | $ 569 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Edgelake Beach Club | 2009-11-07 | 1 BR/4 people | $ 629 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Tahoe Sands Resort | 2009-11-07 | Studio/4 people | $ 569 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Tahoe Sands Resort | 2009-11-07 | 2 BR/6 people | $ 679 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Tahoe Sands Resort | 2009-11-07 | 1 BR/4 people | $ 629 | |
| USA CA Tehachapi | Last Minute Vacation to Stallion Springs Resort | 2009-11-07 | 2 BR/6 people | $ 649 | |
| USA CA Windsor | Last Minute Vacation to WorldMark Wine Country Sonoma County | 2009-11-07 | 2 BR/6 people | $ 1299 | |
| USA CA Big_Bear_Lake | Last Minute Vacation to GeoHoliday Club at Snow Lake Lodge | 2009-11-08 | 1 BR/4 people | $ 849 | |
| USA CA Carlsbad | Last Minute Vacation to Grand Pacific Resorts at Carlsbad Seapointe Resort | 2009-11-08 | 1 BR/4 people | $ 1169 | |
| USA CA Carlsbad | Last Minute Vacation to Grand Pacific Resorts at Carlsbad Seapointe Resort | 2009-11-08 | 2 BR/7 people | $ 1289 | |
| USA CA Indian_Wells | Last Minute Vacation to Sands of Indian Wells | 2009-11-08 | Studio/2 people | $ 579 | |
| USA CA Olympic_Valley | Last Minute Vacation to Destinations @ Red Wolf @ Squaw Valley | 2009-11-08 | Studio/4 people | $ 569 | |
| USA CA Olympic_Valley | Last Minute Vacation to Olympic Village Inn | 2009-11-08 | 1 BR/4 people | $ 1429 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Americana Village | 2009-11-08 | 1 BR/5 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Americana Village | 2009-11-08 | Studio/4 people | $ 569 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Lake Tahoe Vacation Resort | 2009-11-08 | Studio/4 people | $ 629 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-08 | Studio/3 people | $ 619 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-08 | 1 BR/4 people | $ 689 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-08 | Studio/4 people | $ 619 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Seasons Resort | 2009-11-08 | 1 BR/4 people | $ 749 | |
| USA CA Tahoe_Vista | Last Minute Vacation to Grand Pacific Resorts at Red Wolf Lakeside Lodge | 2009-11-08 | Studio/2 people | $ 1429 | |
| USA CA Big_Bear_Lake | Last Minute Vacation to GeoHoliday Club at Snow Lake Lodge | 2009-11-11 | 1 BR/4 people | $ 849 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-12 | 1 BR/4 people | $ 1189 | |
| USA CA Anaheim | Last Minute Vacation to Dolphin's Cove Resort | 2009-11-13 | 1 BR/4 people | $ 1479 | |
| USA CA Anaheim | Last Minute Vacation to Dolphin's Cove Resort | 2009-11-13 | 2 BR/6 people | $ 1849 | |
| USA CA Cathedral_City | Last Minute Vacation to Raintree's Cimarron Golf Resort Palm Springs | 2009-11-13 | 2 BR/6 people | $ 1249 | |
| USA CA Helendale | Last Minute Vacation to The Inn at Silver Lakes | 2009-11-13 | Studio/4 people | $ 669 | |
| USA CA La_Quinta | Last Minute Vacation to Indian Wells Condoshare | 2009-11-13 | Studio/4 people | $ 899 | |
| USA CA NAPA | Last Minute Vacation to 5 NIGHT-SVC @ VINO BELLO RESORT | 2009-11-13 | 1 BR/4 people | $ 1379 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-11-13 | 1 BR/4 people | $ 1749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-13 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-13 | Studio/2 people | $ 709 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-11-14 | 1 BR/6 people | $ 1189 | |
| USA CA BUENA_PARK | Last Minute Vacation to Radisson Suites Hotel Buena Park | 2009-11-14 | 1 BR/4 people | $ 1189 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-11-14 | 1 BR/4 people | $ 1749 | |
| USA CA Solana_Beach | Last Minute Vacation to Winners Circle Beach and Tennis Resort | 2009-11-14 | 1 BR/4 people | $ 1749 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Tahoe Beach and Ski Club | 2009-11-14 | 1 BR/4 people | $ 1189 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-15 | 1 BR/4 people | $ 799 | |
| USA CA South_Lake_Tahoe | Last Minute Vacation to Stardust-Tahoe | 2009-11-15 | Studio/3 people | $ 709 | |
| USA CA Big_Bear_Lake | Last Minute Vacation to GeoHoliday Club at Snow Lake Lodge | 2009-11-18 | 1 BR/4 people | $ 949 |
|
|
California Last Minute Vacations - Beach Sell Off Vacations and Beach Last Minute Vacation Deals at California Family Resorts
Custom Search
|
California's diverse geography ranges from the sandy beaches of the Pacific coast to the rugged, snow-capped Sierra Nevada mountains in the east. The central portion of the state is dominated by the Central Valley, one of the most vital agricultural areas in the country. The Sierra Nevada contains Yosemite Valley, famous for its glacially-carved domes, and Sequoia National Park, home to the largest living organisms on Earth, the giant sequoia trees, and the highest point in the contiguous United States, Mount Whitney. The tallest living things on Earth, the ancient redwood trees, dot the coastline, mainly north of San Francisco. California is also home to the lowest and hottest place in the Western Hemisphere, Death Valley. Bristlecone pines located in the White Mountains are the oldest known trees in the world; one has an age of 4,700 years.
For those of you that are not familiar with Southern California Beaches we strongly recommend the Southern California Beaches Vacation Guide This is a travel guide to the most popular beaches of Southern California, including information on vacation rentals, hotels, camping and other local attractions.
If You Liked It, Save This Page to Del.icio.us
Contact information for Last Minute US Vacations 2025 Lynx Run, North Port, FL 34288
Phone (941)661-4212 Email address Service@LastMinuteUSVacations.com



