Stoneridge Resort Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Stoneridge Resort Blanchard ID USA
|
|
Stoneridge Resort Blanchard ID USA
Resort Description for Stoneridge ResortStoneridge Resort sits on 11 acres of beautiful property, boasting a variety of outdoor and indoor activities to please even the most active families. Take advantage of the 24,000-foot recreation center, tennis courts, mini-golf course, and park with picnic pavilion. The recreation center includes an indoor Olympic-size pool, spa, steam room, weight room, game room, men's and women's sauna, ping-pong tables, full-sized gymnasium, and racquetball courts. Arts and crafts courses and shopping are available on-site as well. Stoneridge Resort is an action-packed timeshare opportunity with some of the best amenities in the area.Resort Contact Information for Stoneridge Resort250 ChatwoldBlanchard, ID 83804 USA Phone: 208/437-2451 Nearest Airport to Stoneridge ResortSpokane, WA (GEG) (55.0 mi) |
Attractions near the Resort, Amenities and Map for Stoneridge Resort
Resort Amenities in the Unit at Stoneridge ResortTelephone(All Units)Kitchen(All UnitsMinikitchen/Full) Air Conditioning(All Units) Carpet(All Units) Dishwasher(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at Stoneridge ResortSauna, Indoor swimming pool, Jacuzzi/Hot tub, Arcade/game room, Fitness Center, Spa |
|
Resort Amenities Nearby to Stoneridge ResortSalon (12.0 mi) |
This table list all timeshare condo rentals currently available at Stoneridge Resort
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/4 | Mini | 2013-05-03 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-05-10 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-05-17 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-05-24 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-05-31 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-06-07 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-06-14 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-06-21 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-06-28 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-07-05 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-07-12 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-07-19 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-07-26 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-08-02 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-08-09 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-08-16 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-08-23 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-08-30 | $ 636.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-09-06 | $ 636.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-06 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-09-13 | $ 636.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-09-20 | $ 636.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-09-27 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-27 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-04 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-10-04 | $ 618.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-10-11 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-11 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-11 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-18 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-10-18 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-25 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-25 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-10-25 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-01 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-01 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-01 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-15 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-15 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-15 | $ 618.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-22 | $ 636.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-22 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-29 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-29 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-29 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-06 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-06 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-13 | $ 636.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-13 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-13 | $ 807.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-20 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-20 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-27 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-27 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-03 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-03 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-03 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-10 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-10 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-10 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-17 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-17 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-17 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-24 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-24 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-31 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-31 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-07 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-02-07 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-07 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-14 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-14 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-02-14 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-21 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-02-21 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-28 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-28 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-02-28 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-07 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-07 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-14 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-14 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-21 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-21 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-21 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-28 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-28 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-04 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-04 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-11 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-11 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-11 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-25 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-25 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-25 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-02 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-02 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-02 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-09 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-09 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-09 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-16 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-16 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-23 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-23 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-23 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-30 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-30 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-30 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-06-06 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-06 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-13 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-06-13 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-13 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-06-20 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-20 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-27 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-06-27 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-04 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-07-04 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-11 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-07-11 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-07-18 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-18 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-07-25 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-25 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-08-01 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-01 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-08-08 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-08 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-15 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-08-15 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-22 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-08-22 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-29 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-08-29 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-05 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-09-05 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-05 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-12 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-09-12 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-09-19 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-19 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-19 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-26 | $ 942.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-26 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-09-26 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-03 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-10-03 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-03 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-10-10 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-10 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-10 | $ 942.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-10-17 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-17 | $ 843.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Stoneridge Resort
|
Multi-floor buildings with no elevator accessAnimals are not accepted; could result in forfeiture of the unit and/or other penalties. No LastMinute All Inclusive Deals |
Resort Activities at Stoneridge Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Cross Country Skiing | |
| On-Site | Fishing | |
| On-Site | Golf | |
| On-Site | Lake | |
| On-Site | Playground | |
| On-Site | Racquetball | |
| On-Site | Racquetball Equipment Available | |
| On-Site | Tennis | |
| On-Site | Tennis Equipment Available | |
| Other | Horseback Riding | 25.0 mi |
| Other | Downhill Skiing | 46.0 mi |
| Other | Ski School | 46.0 mi |
| Other | Beach | 8.0 mi |
| Other | Boating | 8.0 mi |
| Other | Water Skiing | 8.0 mi |
Resort Amenities at Stoneridge Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Fishing | |
| On-Site | Lake | |
| On-Site | Swimming pool | Indoor |
| On-Site | Conference Facilities | on-site |
| On-Site | Cross-Country Skiing | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Games Room | on-site |
| On-Site | Golf | on-site |
| On-Site | Handicapped Accessible | on-site |
| On-Site | Lake | on-site |
| On-Site | Laundry | on-site |
| On-Site | Playground | on-site |
| On-Site | Racquetball | on-site |
| On-Site | Sauna | on-site |
| On-Site | Tennis | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Dishwasher | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Minikitchen/Full |
| Other | Salon | 12.0 mi |
| Other | Hairdresser | 12.0 miles |
| Other | Medical Facility | 12.0 miles |
| Other | Horseback Riding | 25.0 miles |
| Other | Auto Rental | 35.0 miles |
| Other | Shopping | 35.0 miles |
| Other | Downhill Skiing | 46.0 miles |
| Other | Ski School | 46.0 miles |
| Other | Beach | 8.0 miles |
| Other | Boating | 8.0 miles |
| Other | Grocery | 8.0 miles |
| Other | Waterskiing | 8.0 miles |
| Other | Restaurant | Nearby |
| Other | Snack Bar | Nearby |
Resort Accommodation Types for Stoneridge Resort
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Stoneridge Resort Blanchard ID USA
Custom Search
|
Other Resort Fees for Stoneridge Resort
Stoneridge Resort Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Stoneridge Resort
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Stoneridge Resort Blanchard ID USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com