Harder Hall Lakeside Villas Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Harder Hall Lakeside Villas Sebring FL USA
|
|
Harder Hall Lakeside Villas Sebring FL USA
Resort Description for Harder Hall Lakeside VillasEnjoy a quiet Florida getaway at Harder Hall Lakeside Villas, located on the water's edge of Little Lake Jackson. Low water lake, please contact the resort for details. You can play 45 holes of golf in walking distance or 15 different area courses in minutes. Fish dockside, bring your boat to enjoy many of the area lakes or just relax poolside.Resort Contact Information for Harder Hall Lakeside Villas124 Lake Drive Blvd.Sebring, FL 33875 USA Phone: 863/385-5005 Nearest Airport to Harder Hall Lakeside VillasOrlando - International Airport, FL (MCO) (90.0 mi) |
Attractions near the Resort, Amenities and Map for Harder Hall Lakeside Villas
Resort Amenities in the Unit at Harder Hall Lakeside VillasTelephone(All Units)Kitchen(All UnitsFull) Air Conditioning(All Units) Carpet(All Units) Dishwasher(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at Harder Hall Lakeside VillasSwimming pool, Arcade/game room, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to Harder Hall Lakeside VillasFitness Center (5.0 mi) |
This table list all timeshare condo rentals currently available at Harder Hall Lakeside Villas
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/4 | Full | 2013-05-04 | $ 593 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-05-04 | $ 618 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-05-11 | $ 618 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-05-11 | $ 593 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-05-18 | $ 643 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-06-01 | $ 618 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-08 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-22 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-06-22 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-06-29 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-29 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-07-06 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-06 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-13 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-07-13 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-07-20 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-07-27 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-27 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-03 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-03 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-10 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-10 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-17 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-17 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-24 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-24 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-31 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-31 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-07 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-07 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-14 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-21 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-21 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-28 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-28 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-05 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-05 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-12 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-12 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-19 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-19 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-19 | $ 681.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-26 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-26 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-02 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-02 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-09 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-09 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-16 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-23 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-23 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-30 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-30 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-07 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-07 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-14 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-21 | $ 825.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-21 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 825.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-04 | $ 924.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-18 | $ 924.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-25 | $ 825.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-01 | $ 924.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-22 | $ 825.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 924.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-05 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-05 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-12 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-12 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-19 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-19 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-26 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-26 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-03 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-10 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-10 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-10 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-17 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-24 | $ 726.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-24 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-31 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-07 | $ 726.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-14 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-14 | $ 681.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-21 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-21 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-28 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-28 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-05 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-05 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-12 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-12 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-19 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-26 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-26 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-02 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-08-02 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-08-09 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-09 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-16 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-23 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-30 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-08-30 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-13 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-20 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-20 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-27 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-27 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-04 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-11 | $ 591.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-18 | $ 591.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-18 | $ 645.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Harder Hall Lakeside Villas
|
Security deposits is $100 U.S. dollars.Late Check Out Fee fee is $100 U.S. dollars.Multi-floor buildings with no elevator accessAnimals are not permitted; could result in forfeiture of the unit and/or other penalties.No smoking in units; could result in forfeiture of the unit and/or other penalties.Confirmation is required upon check-in at the resort.Fees or deposits are charged for some amenities.Credit card imprint required upon check-in at the resort.Security deposit required upon check-in at the resort. No LastMinute All Inclusive Deals |
Resort Activities at Harder Hall Lakeside Villas
| Type | Name | Distance |
|---|---|---|
| On-Site | Boating | |
| On-Site | Fishing | |
| On-Site | Lake | |
| On-Site | Playground |
Resort Amenities at Harder Hall Lakeside Villas
| Type | Name | Distance |
|---|---|---|
| On-Site | Boating | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Handicapped Accessible | |
| On-Site | Lake | |
| On-Site | Laundry | |
| On-Site | Playground | |
| On-Site | Swimming pool | |
| On-Site | Boating | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Handicapped Accessible | on-site |
| On-Site | Lake | on-site |
| On-Site | Laundry | on-site |
| On-Site | Playground | on-site |
| On-Site | Swimming pool | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Dishwasher | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Full |
| Other | Grocery | 1.0 miles |
| Other | Horseback Riding | 10.0 miles |
| Other | Live Entertainment | 3.0 miles |
| Other | Medical Facility | 4.0 miles |
| Other | Fitness Center | 5.0 mi |
| Other | Health Club | 5.0 miles |
| Other | Golf | Nearby |
| Other | Restaurant | Nearby |
Resort Accommodation Types for Harder Hall Lakeside Villas
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Harder Hall Lakeside Villas Sebring FL USA
Custom Search
|
Other Resort Fees for Harder Hall Lakeside Villas
Harder Hall Lakeside Villas Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Harder Hall Lakeside Villas
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Harder Hall Lakeside Villas Sebring FL USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com