Sands Ocean Club Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sands Ocean Club Myrtle Beach SC USA
|
|
Sands Ocean Club Myrtle Beach SC USA
Resort Description for Sands Ocean ClubLocated in the heart of restaurant row in the Arcadian Dunes section of Myrtle Beach, the Sands Ocean Club has beautiful ocean-front views. Amenities abound, from the pampering Atlantis Spa to Ocean Annie's Beach Bar which offers live seasonal entertainment. You can enjoy the beach, a full range of watersports, the indoor pool or even the nice-and-easy lazy river. Come on inside and relax in Sandal's Lounge, a pool-side café, or satisfy your hunger at Windows Restaurant, which offers a daily breakfast buffet. There's plenty of on-site shopping and a fully equipped fitness center, too.Resort Contact Information for Sands Ocean Club9550 Shore DriveMyrtle Beach, SC 29572 USA Phone: 843/497-3050 Nearest Airport to Sands Ocean ClubGrand Strand Airport (CRE) (15.0 mi) |
Attractions near the Resort, Amenities and Map for Sands Ocean Club
Resort Amenities in the Unit at Sands Ocean ClubTelephone(All Units)Kitchen(All UnitsPartial/Full) Air Conditioning(All Units) Carpet(All Units) Dishwasher(Some Units) Microwave(All Units) |
|
Resort Amenities OnSite at Sands Ocean ClubSpa, Jacuzzi/Hot tub, Swimming pool, Sauna, Indoor swimming pool, Arcade/game room |
|
Resort Amenities Nearby to Sands Ocean ClubSalon (Nearby) |
This table list all timeshare condo rentals currently available at Sands Ocean Club
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/3 | Full | 2013-10-26 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-10-26 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-26 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-26 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-02 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-02 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-11-02 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-02 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-09 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-09 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-11-09 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-11-16 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-16 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-16 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-16 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-23 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-23 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-23 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-30 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-30 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-11-30 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-30 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-12-07 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-07 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-07 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-07 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-14 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-14 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-12-14 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-21 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-21 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-12-21 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-21 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-28 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-28 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2013-12-28 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-04 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-01-04 | $ 649 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-04 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-04 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-01-18 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-18 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-01-25 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-01 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-02-01 | $ 649 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-01 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-01 | $ 649 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-02-08 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-08 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-15 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-15 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-22 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-02-22 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-22 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-22 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-01 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-01 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-01 | $ 649 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-08 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-03-08 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-08 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-08 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-03-15 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-03-22 | $ 649 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-29 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-29 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-26 | $ 1249 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-26 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-10 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-27 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-10-04 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-04 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-10-11 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-10-18 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-10-25 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-11-01 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-11-08 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-11-15 | $ 649 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-11-22 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-11-22 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-11-29 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-11-29 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/3 | Full | 2014-12-06 | $ 649 | No LastMinute All Inclusive Deals |
Other Resort Information for Sands Ocean Club
|
Minimum age check-in: Minimum age check-in is 21.Animals are not permitted; could result in forfeiture of the unit and/or other penalties.Limited parking on siteResort cannot honor unit upgrades or moves.Credit card imprint required upon check-in at the resort. No LastMinute All Inclusive Deals |
Resort Activities at Sands Ocean Club
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Entertainment / Nightlife |
Resort Amenities at Sands Ocean Club
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Swimming pool | Indoor/Outdoor |
| On-Site | Beach | on-site |
| On-Site | Conference Facilities | on-site |
| On-Site | Elevator | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Laundry | on-site |
| On-Site | Live Entertainment | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Spa | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Partial/Full |
| Unit | Dishwasher | Some |
| Other | Golf | 1.0 miles |
| Other | Grocery | 1.0 miles |
| Other | Boating | 10.0 miles |
| Other | Horseback Riding | 10.0 miles |
| Other | Scuba Diving | 10.0 miles |
| Other | Medical Facility | 3.0 miles |
| Other | Waterskiing | 3.0 miles |
| Other | Auto Rental | Nearby |
| Other | Hairdresser | Nearby |
| Other | Salon | Nearby |
| Other | Shopping | Nearby |
Resort Accommodation Types for Sands Ocean Club
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 3 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 1 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sands Ocean Club Myrtle Beach SC USA
Custom Search
|
Other Resort Fees for Sands Ocean Club
Sands Ocean Club Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Sands Ocean Club
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sands Ocean Club Myrtle Beach SC USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com