The Yachtsman Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Yachtsman Myrtle Beach SC USA
|
|
The Yachtsman Myrtle Beach SC USA
Resort Description for The YachtsmanIn the heart of Myrtle Beach, the Yachtsman Resort is situated directly on the beach at the 14th Avenue Pier entrance to the new oceanfront 1.2 mile-long boardwalk and promenade. Outdoor swimming pools, an indoor pool, on-site activities, a whirlpool spa, a game room, shuffleboard, a fishing pier, and a picnic and barbecue area are among the resort's amenities. Guests need not venture far to do a little golfing, play tennis, indulge in fine dining, or enjoy numerous live shows.Resort Contact Information for The Yachtsman1304 N. Ocean Blvd. P.O. Box 1469Myrtle Beach, SC 29577 USA Phone: 843/448-2214 Nearest Airport to The YachtsmanGrand Strand Airport (CRE) (4.0 mi) |
Attractions near the Resort, Amenities and Map for The Yachtsman
Resort Amenities in the Unit at The YachtsmanTelephone(All Units)Kitchen(All UnitsFull) Air Conditioning(All Units) Carpet(All Units) Dishwasher(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at The YachtsmanSwimming pool, Indoor swimming pool, Arcade/game room, Jacuzzi/Hot tub, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to The YachtsmanSalon (Nearby) |
This table list all timeshare condo rentals currently available at The Yachtsman
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | Full | 2013-09-14 | $ 879.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-09-21 | $ 1041.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-09-21 | $ 879.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-09-28 | $ 1041.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-09-28 | $ 879.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-28 | $ 1041.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-10-05 | $ 1041.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-05 | $ 1041.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-05 | $ 879.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-12 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-10-12 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-19 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-10-19 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-26 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-26 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-02 | $ 618.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-09 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-16 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-16 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-23 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-11-23 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-23 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-30 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-11-30 | $ 627.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-07 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-14 | $ 618.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-21 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-12-21 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-28 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2013-12-28 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 807.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-04 | $ 654.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-04 | $ 627.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-04 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-01-04 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-01-11 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-11 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-11 | $ 654.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-11 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-18 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-18 | $ 690.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-18 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-01-18 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-01-25 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-25 | $ 654.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-25 | $ 627.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-25 | $ 600.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-02-01 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-01 | $ 654.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-01 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-02-01 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-02-08 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-08 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 654.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-02-08 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-15 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-02-15 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-02-15 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-15 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-22 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-02-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-02-22 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-01 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-03-01 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-01 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-03-01 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-03-08 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-08 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-03-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-15 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-15 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-03-15 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-03-15 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-03-22 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-22 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-03-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-03-29 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-03-29 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-04-05 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-04-12 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-12 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-04-12 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-04-19 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-19 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-04-19 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-04-26 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-04-26 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-26 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-05-03 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-03 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-05-03 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-03 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-05-10 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-10 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-05-10 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-10 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-05-17 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-17 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-05-17 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-06 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-09-06 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-09-06 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-09-13 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-13 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-13 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-09-13 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-20 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-20 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-09-20 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-09-20 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-09-27 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-27 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-09-27 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-27 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-10-04 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-04 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-10-04 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-04 | $ 1428.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-10-11 | $ 789.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-11 | $ 789.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-10-11 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/3 | Full | 2014-10-18 | $ 672.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-18 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-18 | $ 672.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-10-18 | $ 600.99 | No LastMinute All Inclusive Deals |
Other Resort Information for The Yachtsman
|
Minimum age check-in: Minimum age check-in is 21.1 in 4 rule applies.Pets are not accepted; could result in forfeiture of the unit and/or other penalties.Resort non-smoking policy.Security deposit required upon check-in at the resort. No LastMinute All Inclusive Deals |
Resort Activities at The Yachtsman
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Fishing | |
| Other | Horseback Riding | 10.0 mi |
| Other | Boating | 2.0 mi |
| Other | Golf | 2.0 mi |
| Other | Water Skiing | 3.0 mi |
| Other | Scuba Diving | 5.0 mi |
| Other | Windsurfing | 5.0 mi |
| Other | Entertainment / Nightlife | Nearby |
| Other | Tennis | Tennis |
Resort Amenities at The Yachtsman
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Fishing | |
| On-Site | Swimming pool | Indoor/Outdoor |
| On-Site | Beach | on-site |
| On-Site | Elevator | on-site |
| On-Site | Fishing | on-site |
| On-Site | Games Room | on-site |
| On-Site | Handicapped Accessible | on-site |
| On-Site | Laundry | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Dishwasher | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Full |
| Other | Auto Rental | 1.0 miles |
| Other | Grocery | 1.0 miles |
| Other | Medical Facility | 1.0 miles |
| Other | Shopping | 1.0 miles |
| Other | Horseback Riding | 10.0 miles |
| Other | Boating | 2.0 miles |
| Other | Golf | 2.0 miles |
| Other | Tennis | 3.0 miles |
| Other | Waterskiing | 3.0 miles |
| Other | Scuba Diving | 5.0 miles |
| Other | Windsurfing | 5.0 miles |
| Other | Exercise Equipment | Nearby |
| Other | Hairdresser | Nearby |
| Other | Live Entertainment | Nearby |
| Other | Restaurant | Nearby |
| Other | Salon | Nearby |
Resort Accommodation Types for The Yachtsman
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 3 | 2 |
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Yachtsman Myrtle Beach SC USA
Custom Search
|
Other Resort Fees for The Yachtsman
The Yachtsman Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for The Yachtsman
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Yachtsman Myrtle Beach SC USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com