Silverleaf's Oak 'n Spruce Resort Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Silverleaf's Oak 'n Spruce Resort South Lee MA USA
|
|
Silverleaf's Oak 'n Spruce Resort South Lee MA USA
Resort Description for Silverleaf's Oak 'n Spruce ResortSilverleaf's Oak n' Spruce Resort of Berkshire Hills, Massachusetts offers a variety of fine amenities to accommodate the wants and whims of active and leisurely guests alike. Families will enjoy the on-site playground, 18-hole miniature golf course, and activity/games center. Take advantage of the two indoor and one outdoor pool, tennis courts, exercise equipment, and health club. Pamper yourself at the sauna, tanning facility, or in the hot tub. Additional amenities include live entertainment, snack bar, and laundry facilities.Resort Contact Information for Silverleaf's Oak 'n Spruce Resort190 Meadow St. P.O. Box 237South Lee, MA 01260 USA Phone: 413/243-3500 Nearest Airport to Silverleaf's Oak 'n Spruce ResortAlbany International Airport (ALB) (50.0 mi) |
Attractions near the Resort, Amenities and Map for Silverleaf's Oak 'n Spruce Resort
Resort Amenities in the Unit at Silverleaf's Oak 'n Spruce ResortTelephone(All Units)Kitchen(All UnitsPartial/Full) Air Conditioning(All Units) Carpet(All Units) Washer/Dryer(Some Units) Dishwasher(Some Units) Microwave(All Units) |
|
Resort Amenities OnSite at Silverleaf's Oak 'n Spruce ResortJacuzzi/Hot tub, Fitness Center, Arcade/game room, Swimming pool, Indoor swimming pool, Sauna, Onsite - Swimming pool - indoor: Heated, Onsite - Swimming pool - outdoor: Unheated |
|
Resort Amenities Nearby to Silverleaf's Oak 'n Spruce ResortSalon (3.0 mi) |
This table list all timeshare condo rentals currently available at Silverleaf's Oak 'n Spruce Resort
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| 2 BRs/6 | Full | 2013-05-19 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-05-19 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-05-31 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-06-01 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-06-01 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-02 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-06-02 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-06-07 | $ 618.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-09 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-06-14 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-16 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-07 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-11 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-18 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-24 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-25 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-25 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-30 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-31 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-31 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-31 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-01 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-01 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-01 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-06 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-07 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-07 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-07 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-08 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-13 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-14 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-14 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-15 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-15 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-15 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-20 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-21 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-21 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-21 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-22 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-22 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-22 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-27 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-27 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-28 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-28 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-28 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-29 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-29 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-04 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-04 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-05 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-05 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-06 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-06 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-11 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-12 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-12 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-12 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-13 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-13 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-13 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-18 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-19 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-19 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-19 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-20 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-20 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-20 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-25 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-25 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-26 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-10-26 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-26 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-26 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-27 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-27 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-27 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-01 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-01 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-02 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-02 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-03 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-03 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-03 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-09 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-09 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-10 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-10 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-10 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-15 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-16 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-16 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-17 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-17 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-22 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-23 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-23 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-24 | $ 843.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-24 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-29 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-01 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-01 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-12-01 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-06 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-06 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-06 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-12-07 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-08 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-12-08 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-13 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-13 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-14 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-14 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-15 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-12-15 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-15 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-20 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-21 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-21 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-21 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-22 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-22 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-12-22 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-27 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-27 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-12-29 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-29 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-03 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-04 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-01-04 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-04 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-04 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-01-05 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-05 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-10 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-01-11 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-11 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-11 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-11 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-12 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-12 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-01-12 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-17 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-18 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-18 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-18 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-01-19 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-19 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-24 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-24 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-25 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-25 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-25 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-26 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-01-26 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-31 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-31 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-01 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-01 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-01 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-02 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-02 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-02-02 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-07 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-02-09 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-09 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-09 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-14 | $ 960.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-14 | $ 888.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-15 | $ 888.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-15 | $ 960.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-15 | $ 960.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-02-16 | $ 888.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-16 | $ 960.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-16 | $ 960.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-21 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-21 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-22 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-22 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-23 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-02-23 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-23 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-28 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-28 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-01 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-01 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-01 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-03-02 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-02 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-07 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-08 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-08 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-09 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-03-09 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-14 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-15 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-15 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-15 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-03-15 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-21 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-21 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-22 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-22 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-23 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-03-23 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-28 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-28 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-29 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-29 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-29 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-30 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-30 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-04 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-05 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-05 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-05 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-04-06 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-06 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-06 | $ 816.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-11 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-12 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-12 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-12 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-18 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-19 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-19 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-19 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-04-20 | $ 861.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-20 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-20 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-25 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-25 | $ 699.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-26 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-26 | $ 699.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-04-27 | $ 699.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-27 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-27 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-02 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-03 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-03 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-03 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-04 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-04 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-05-04 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-09 | $ 798.99 | No LastMinute All Inclusive Deals | |
