Clover Ridge Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Clover Ridge Panora IA USA
|
|
Clover Ridge Panora IA USA
Resort Description for Clover RidgeAt Clover Ridge, you'll find so many ways to enjoy your stay. In addition to the inviting shores of Lake Panorama, where you can spend your days sunning and swimming, you can hit the links at the 18-hole Lake Panorama National Golf Course, which also includes practice greens and a driving range. Two outdoor tennis courts and an outdoor swimming pool offer even more ways to relax, and you can keep up your workout routine at the Fitness Center. When you've worked up an appetite, the on-site restaurant offers a variety of flavorful dishes.Resort Contact Information for Clover Ridge5071 Clover Ridge RoadPanora, IA 50216 USA Phone: 641/755-3050 Nearest Airport to Clover RidgeDes Moines International Airport (DSM) (45.0 mi) |
Attractions near the Resort, Amenities and Map for Clover Ridge
Resort Amenities in the Unit at Clover RidgeTelephone(All Units)Kitchen(All UnitsPartial/Full) Air Conditioning(All Units) Fireplace - Unit(Some Units) Carpet(All Units) Washer/Dryer(Some Units) Dishwasher(Some Units) Microwave(All Units) |
|
Resort Amenities OnSite at Clover RidgeSwimming pool, Onsite - Swimming pool - outdoor: Unheated, Swimming pool, Sauna, Spa |
|
Resort Amenities Nearby to Clover RidgeSalon (3.0 mi) |
This table list all timeshare condo rentals currently available at Clover Ridge
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/4 | Partial | 2013-05-05 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-05-19 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-05-26 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-09 | $ 699.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-18 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-18 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-25 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-25 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-01 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-01 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-09-01 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-08 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-08 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-15 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-15 | $ 609.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-22 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-22 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-09-22 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-29 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-09-29 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-29 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-06 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-10-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-10-13 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-13 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-13 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-10-20 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2013-10-20 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-20 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-20 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-10-27 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-27 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-27 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-03 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-03 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-11-10 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-10 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-10 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-17 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-17 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-11-24 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-24 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-24 | $ 654.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-01 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-12-01 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-01 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-12-08 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-08 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-08 | $ 609.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-15 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-12-15 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-15 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-22 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2013-12-22 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-22 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2013-12-29 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-29 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-29 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-01-05 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-05 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-01-12 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-01-12 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-19 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-01-19 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-26 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-02-02 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 4 BRs/12 | Full | 2014-02-02 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-02 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-02-09 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-09 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-02-09 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-16 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-02 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-03-02 | $ 573.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-03-09 | $ 573.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-09 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-16 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-03-23 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-03-23 | $ 573.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-23 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2014-04-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-04-06 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-04-06 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-13 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-04-20 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 4 BRs/12 | Full | 2014-04-20 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-27 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-04-27 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-05-04 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-04 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-11 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-11 | $ 609.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-18 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2014-05-18 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-18 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-25 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-25 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-01 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-06-01 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2014-06-08 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-08 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-06-22 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-06-22 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-22 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-06-29 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-06-29 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/10 | Full | 2014-06-29 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-29 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-07-06 | $ 969.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-06 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-13 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-07-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-07-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-07-27 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-27 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-03 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-10 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-10 | $ 771.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-17 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-24 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-24 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-31 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-31 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-09-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-14 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-21 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-21 | $ 609.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-28 | $ 609.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-28 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-05 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-12 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-10-12 | $ 627.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-19 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 3 BRs/8 | Full | 2014-10-19 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-10-19 | $ 627.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Clover Ridge
|
"For all RCI points reservations: There may be a 34.00 to 49.00 U.S. dollars for all units, per stay. "Multi-floor buildings with no elevator accessPets are not accepted; could result in forfeiture of the unit and/or other penalties.Amenities and area attractions are seasonal. No LastMinute All Inclusive Deals |
Resort Activities at Clover Ridge
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Bicycling | |
| On-Site | Golf | |
| On-Site | Tennis | |
| On-Site | Tennis Equipment Available |
Resort Amenities at Clover Ridge
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Exercise Equipment | |
| On-Site | Golf | |
| On-Site | Restaurant | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Beach | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Golf | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Partial/Full |
| Unit | Dishwasher | Some |
| Unit | Fireplace - Unit | Some |
| Unit | Washer/Dryer | Some |
| Other | Horseback Riding | 12.0 miles |
| Other | Salon | 3.0 mi |
| Other | Grocery | 3.0 miles |
| Other | Hairdresser | 3.0 miles |
| Other | Medical Facility | 3.0 miles |
| Other | Shopping | 3.0 miles |
| Other | Racquetball | 30.0 miles |
| Other | Auto Rental | 45.0 miles |
| Other | Casino | 60.0 miles |
| Other | Fishing | Nearby |
| Other | Lake | Nearby |
Resort Accommodation Types for Clover Ridge
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 4 | 2 |
| 2 Bedroom | 6 | 6 |
| 3 Bedroom | 8 | 8 |
| 3 Bedroom | 10 | 8 |
| 4 Bedroom | 12 | 10 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Clover Ridge Panora IA USA
Custom Search
|
Other Resort Fees for Clover Ridge
Clover Ridge Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Clover Ridge
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Clover Ridge Panora IA USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com