Golden Shores at Playa de Oro Manzanillo Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Golden Shores at Playa de Oro Manzanillo Manzanillo Colima Mexico
|
|
Golden Shores at Playa de Oro Manzanillo Manzanillo Colima Mexico
Resort Description for Golden Shores at Playa de Oro ManzanilloBeautiful sunsets, white-sand beaches, and nightlife beyond compare are all elements of Manzanillo, home of Golden Shores Manzanillo at Playa de Oro. On-site facilities include two swimming pools, tennis courts, fitness room with exercise equipment, three restaurants, a nightclub, and a beach club. Be sure to visit nearby Cuyutlan Beach, which is known for the Green Wave, a mountainous wave with crests that reach 50 feet or more.Resort Contact Information for Golden Shores at Playa de Oro ManzanilloKilómetro 15.5 Carretera Aeropuerto Manzanillo-CihuatlánManzanillo, Colima Mexico Phone: 314-3332540 Nearest Airport to Golden Shores at Playa de Oro ManzanilloManzanillo (ZLO) (10.0 mi) |
Attractions near the Resort, Amenities and Map for Golden Shores at Playa de Oro Manzanillo
Resort Amenities in the Unit at Golden Shores at Playa de Oro ManzanilloTelephone(All Units)Kitchen(All UnitsPartial/) Air Conditioning(All Units) |
|
Resort Amenities OnSite at Golden Shores at Playa de Oro ManzanilloSwimming pool, Swimming pool |
|
Resort Amenities Nearby to Golden Shores at Playa de Oro ManzanilloBeach(Nearby)Fishing(Nearby) Golf(2.0 miles) Auto Rental(Nearby) Grocery(Nearby) Shopping(Nearby) |
This table list all timeshare condo rentals currently available at Golden Shores at Playa de Oro Manzanillo
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | Partial | 2013-05-03 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-05-10 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-05-10 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-05-10 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-05-17 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-05-17 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-05-24 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-05-24 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-06-07 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-06-07 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-06-14 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-06-14 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-06-21 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-06-28 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-06-28 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-06-28 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-07-05 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-07-12 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-07-19 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-07-26 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-08-02 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-08-09 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-08-09 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-08-16 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-08-16 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-08-16 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-08-23 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-08-23 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-08-30 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-08-30 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-08-30 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-09-06 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-09-06 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-09-06 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-09-13 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-09-13 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-09-20 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-09-20 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-09-20 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-09-27 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-09-27 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-09-27 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-10-04 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-10-04 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-10-04 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-10-11 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-10-11 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-10-11 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-10-18 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-10-18 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-10-25 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-10-25 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-10-25 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-11-01 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-11-01 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-11-01 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-11-08 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-11-08 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-11-08 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-11-15 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-11-15 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-11-15 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-11-22 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-11-22 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-11-22 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-11-29 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-11-29 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-11-29 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-12-06 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-12-06 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-12-06 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2013-12-13 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-12-13 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-12-13 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-12-20 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-12-20 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2013-12-27 | $ 753.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2013-12-27 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2014-01-03 | $ 870.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2014-01-03 | $ 843.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2014-01-03 | $ 915.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2014-01-10 | $ 843.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2014-01-10 | $ 870.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2014-01-10 | $ 915.99 | Optional LastMinute All Inclusive Extra | |
| 1 BR/4 | Partial | 2014-01-17 | $ 780.99 | Optional LastMinute All Inclusive Extra | |
| 2 BRs/6 | Partial | 2014-01-17 | $ 816.99 | Optional LastMinute All Inclusive Extra | |
| Studio/2 | Partial | 2014-01-17 | $ 753.99 | Optional LastMinute All Inclusive Extra |
Other Resort Information for Golden Shores at Playa de Oro Manzanillo
|
State Lodging tax is 3% ask resort for currency type.Multi-floor buildings with no elevator accessStudio 2 people - 1 bedroom 4 people - 2 bedroom 6 peopleAnimals are not permitted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMOptional All Inclusive Program. Fees are per person, per day. 2012 & 2013 Fees: Jan05-Mar29 US$36; Mar30-Apr14 US$54; Apr15-Jun26 US$36; Jun27-Aug28 US$49; Aug29-Sep11 US$36; Sep12-18 US$54; Sep19-Nov13 US$36; Nov14-20 US$54; Nov21-Dec18 US$36; Dec19-Jan01 US$54. Children 7-12 years old have 50% off adult fee, and under 7 are free.Program includes all meals, beverages and activities. Fees must be paid upon arrival at front desk (cash not accepted) and are subject to change without notice.All Inclusive fees are per person, per day. Optional LastMinute All Inclusive Extra |
Resort Activities at Golden Shores at Playa de Oro Manzanillo
| Type | Name | Distance |
|---|---|---|
| On-Site | Child care | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Tennis |
Resort Amenities at Golden Shores at Playa de Oro Manzanillo
| Type | Name | Distance |
|---|---|---|
| On-Site | Child Care | |
| On-Site | Children's Pool | |
| On-Site | Exercise Equipment | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Restaurant | |
| On-Site | Snack Bar | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Child Care | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Live Entertainment | on-site |
| On-Site | Medical Facility | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Partial |
| Other | Golf | 2.0 miles |
| Other | Auto Rental | Nearby |
| Other | Beach | Nearby |
| Other | Fishing | Nearby |
| Other | Grocery | Nearby |
| Other | Shopping | Nearby |
Resort Accommodation Types for Golden Shores at Playa de Oro Manzanillo
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Golden Shores at Playa de Oro Manzanillo Manzanillo Colima Mexico
Custom Search
|
Other Resort Fees for Golden Shores at Playa de Oro Manzanillo
Golden Shores at Playa de Oro Manzanillo Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Golden Shores at Playa de Oro Manzanillo
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Golden Shores at Playa de Oro Manzanillo Manzanillo Colima Mexico
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com