Sol Mar Beach Club Resort Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sol Mar Beach Club Resort Cabo San Lucas Baja California Sur Mexico
|
|
Sol Mar Beach Club Resort Cabo San Lucas Baja California Sur Mexico
Resort Description for Sol Mar Beach Club ResortSol Mar Beach Club Resort is fabulous, tucked into the most private area of Cabo San Lucas. Enjoy theme nights and a variety of excellent restaurants and bars. The private Solmar beach beckons guests to grab a towel, take in the sun, try snorkeling, or fishing. Relax by the pool and pool bar or children's pool after a long day of activities. Auto rental, playground, and medical facility are on-site as well.Resort Contact Information for Sol Mar Beach Club ResortAvenida Solmar Número 1Cabo San Lucas, Baja California Sur Mexico Phone: 624-1467700 Nearest Airport to Sol Mar Beach Club ResortSan Jose Cabo (SJD) (29.0 mi) |
Attractions near the Resort, Amenities and Map for Sol Mar Beach Club Resort
Resort Amenities in the Unit at Sol Mar Beach Club ResortTelephone(All Units)Kitchen(Some UnitsNone/Partial/Minikitchen/) Air Conditioning(All Units) Microwave(Some Units) |
|
Resort Amenities OnSite at Sol Mar Beach Club ResortSwimming pool, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to Sol Mar Beach Club ResortSalon (2.0 mi) |
This table list all timeshare condo rentals currently available at Sol Mar Beach Club Resort
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/4 | Partial | 2013-05-11 | $ 593 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-05-11 | $ 618 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-05-31 | $ 593 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-01 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-06-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-06-08 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-15 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-15 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-22 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-22 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-06-28 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-29 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-06-29 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-06-29 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-07-05 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-06 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-07-06 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-06 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-06 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-07-12 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-13 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-13 | $ 987.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-13 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-07-19 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-20 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-07-26 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-07-27 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-27 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-07-27 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-08-02 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-03 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-03 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-08-09 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-08-10 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-10 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-10 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-08-16 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-17 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-08-23 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-24 | $ 852.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-24 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-24 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-08-31 | $ 816.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-31 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-09-06 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-07 | $ 816.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-07 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-09-13 | $ 717.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-14 | $ 816.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-14 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-09-20 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-21 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-21 | $ 816.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-09-27 | $ 717.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-28 | $ 744.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-09-28 | $ 816.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-05 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-12 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-19 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-19 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-26 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-10-26 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-10-26 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-02 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-11-02 | $ 762.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-09 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-16 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-11-16 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-16 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-23 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-23 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-11-29 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-11-30 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-30 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2013-11-30 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2013-12-06 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-07 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-12-14 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | Partial | 2013-12-14 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-03 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-10 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-17 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-24 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-05-31 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-06-28 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Hotel/4 | No Kitchen | 2014-07-04 | $ 852.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-05 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-12 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-19 | $ 897.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Partial | 2014-07-26 | $ 987.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-07-26 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-02 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-09 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-16 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-23 | $ 897.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-08-30 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-06 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-13 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-20 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-09-27 | $ 744.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2014-10-04 | $ 744.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Sol Mar Beach Club Resort
|
Nearby construction or remodeling may disturb guests from September 28, 2011 to December 31, 2012.State Lodging tax is 3% ask resort for currency type.Exceeding the maximum capacity of the unit is not permitted. No exceptions.Pets are not accepted; could result in forfeiture of the unit and/or other penalties.Occupancy limits are strictly enforced; could result in forfeiture of the unit and/or other penalties.Resort will remain closed from August 18th to September 29th, 2012. All confirmed members will be internally upgraded into their sister Resort Playa Grande, same unit type will be honored.The Sol Mar Beach Club is located next to a site under construction. This may cause inconveniences. Resort facilities are not affected. No LastMinute All Inclusive Deals |
Resort Activities at Sol Mar Beach Club Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Child care | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Playground | |
| On-Site | Tennis |
Resort Amenities at Sol Mar Beach Club Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Child Care | |
| On-Site | Children's Pool | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Snack Bar | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Auto Rental | on-site |
| On-Site | Child Care | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Live Entertainment | on-site |
| On-Site | Medical Facility | on-site |
| On-Site | Playground | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Unit | Microwave | Some |
| Unit | Kitchen | Some, None/Partial/Minikitchen |
| Other | Salon | 2.0 mi |
| Other | Grocery | 2.0 miles |
| Other | Hairdresser | 2.0 miles |
| Other | Laundry | 2.0 miles |
| Other | Shopping | 2.0 miles |
| Other | Golf | 4.0 miles |
| Other | Beach | Nearby |
| Other | Boating | Nearby |
Resort Accommodation Types for Sol Mar Beach Club Resort
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Hotel Unit | 4 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 1 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sol Mar Beach Club Resort Cabo San Lucas Baja California Sur Mexico
Custom Search
|
Other Resort Fees for Sol Mar Beach Club Resort
Sol Mar Beach Club Resort Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Sol Mar Beach Club Resort
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Sol Mar Beach Club Resort Cabo San Lucas Baja California Sur Mexico
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com