Club Albufeira Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Club Albufeira Albufeira Algarve Portugal
|
|
Club Albufeira Albufeira Algarve Portugal
Resort Description for Club AlbufeiraSurrounded by beautiful almond and olive trees, Clube Albufeira is located less than one mile from Fisherman's Beach and close to the center of Albufeira. Guests can swim in one of four swimming pools, each with a separate children's pool, or relax in either of the club's Jacuzzis. Two on-site restaurants serve both local and international cuisine, and light snacks are available in the resort's two cocktail bars. The property features a playground, 24-hour front desk, ATM, and billiard tables. Services per request include laundry, ironing, babysitting, and faxing and photocopying. Recreational activities offered nearby including snorkeling, water skiing, wind surfing, sailing, fishing, tennis, golf, mini golf, and cycling.Resort Contact Information for Club AlbufeiraEstrada de FerreirasAlbufeira, Algarve Portugal Phone: 289-570500 Nearest Airport to Club AlbufeiraFaro (FAO) (26.0 mi) |
Attractions near the Resort, Amenities and Map for Club Albufeira
Resort Amenities in the Unit at Club AlbufeiraTelephone(All Units)Kitchen(All UnitsMinikitchen/Full) Air Conditioning(Some Units) Fireplace - Unit(All Units) Washer/Dryer(Some Units) Dishwasher(Some Units) Microwave(All Units) |
|
Resort Amenities OnSite at Club AlbufeiraSwimming pool, Fitness Center |
|
Resort Amenities Nearby to Club AlbufeiraBeach(1.0 miles)Waterskiing(1.0 miles) Windsurfing(1.0 miles) Boating(11.0 miles) Fishing(1.0 miles) Golf(5.0 miles) Squash(2.0 miles) Horseback Riding(3.0 miles) Exercise Equipment(2.0 miles) Casino(11.0 mile |
This table list all timeshare condo rentals currently available at Club Albufeira
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/4 | Full | 2013-05-04 | $ 593 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-05-04 | $ 618 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-28 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-09-28 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-10-05 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-05 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-10-12 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-12 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-19 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-10-19 | $ 780.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-10-26 | $ 780.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-26 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-02 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-02 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-03 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-03 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-03 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-09 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-09 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-10 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-16 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-16 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-17 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-17 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-17 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-23 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-23 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-24 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-11-24 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-24 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-24 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-30 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-11-30 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-01 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-01 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-01 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-01 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-07 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-07 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-07 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-08 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-08 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-14 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-14 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-15 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-15 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-15 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-21 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-21 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-21 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-21 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-22 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-22 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-22 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-28 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-28 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2013-12-29 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2013-12-29 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-29 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-04 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-04 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-05 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-11 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-11 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-11 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-12 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-18 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-18 | $ 645.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-01-19 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-01-19 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-25 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-25 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-01-25 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-01-26 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-01-26 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-01 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-01 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-02 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-02-02 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-08 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-08 | $ 645.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-09 | $ 753.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-15 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-15 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-15 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-02-16 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-16 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-02-22 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-22 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-02-23 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-02-23 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-01 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-01 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-01 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-01 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-02 | $ 834.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-02 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-02 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-08 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-08 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-08 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-09 | $ 834.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-09 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-03-09 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-09 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-15 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-15 | $ 834.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-15 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-03-16 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-16 | $ 870.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-22 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-22 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-22 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-23 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-03-23 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-03-29 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-03-29 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-29 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-30 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-03-30 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-04-05 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-05 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-06 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-04-12 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-12 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-13 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-19 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-19 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-04-19 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-20 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-26 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-04-26 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-04-26 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-04-27 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-04-27 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-04-27 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-27 | $ 1257.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-03 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-03 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-04 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-10 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-10 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-10 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-11 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-17 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-17 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-17 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-17 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-18 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-18 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-24 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-24 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-24 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-05-25 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-05-31 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-05-31 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-06-07 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-07 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-07 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-06-08 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-06-08 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-06-14 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-14 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-21 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-06-28 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-06-28 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-29 | $ 1050.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-06-29 | $ 1014.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-07-05 | $ 1212.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-05 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-12 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-07-19 | $ 1167.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-06 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-09-06 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-13 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-09-13 | $ 933.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-13 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-20 | $ 906.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-09-20 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-20 | $ 933.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-09-27 | $ 978.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-27 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-09-27 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-09-28 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-28 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-04 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-10-04 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-04 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-05 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Mini | 2014-10-05 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-10-11 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-11 | $ 870.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-11 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-12 | $ 1068.99 | No LastMinute All Inclusive Deals | |
| 1 BR/6 | Full | 2014-10-18 | $ 978.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2014-10-18 | $ 870.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Club Albufeira
|
Utility surcharge is 47 to 67 Euros.Animals are not permitted; could result in forfeiture of the unit and/or other penalties.Contact the resort after confirmation of the vacation to coordinate Check-in or request any special needs during your stay.Security deposit required upon check-in at the resort.Please note that the bunk beds are only suitable for children.Resort requests weekly charges for water and electricity, per type of unit. No LastMinute All Inclusive Deals |
Resort Activities at Club Albufeira
| Type | Name | Distance |
|---|---|---|
| On-Site | Tennis | |
| Other | Beach | 1.0 mi |
| Other | Entertainment / Nightlife | 1.0 mi |
| Other | Fishing | 1.0 mi |
| Other | Water Skiing | 1.0 mi |
| Other | Windsurfing | 1.0 mi |
| Other | Boating | 11.0 mi |
| Other | Casino / Gambling | 11.0 mi |
| Other | Squash | 2.0 mi |
| Other | Horseback Riding | 3.0 mi |
| Other | Golf | 5.0 mi |
Resort Amenities at Club Albufeira
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Children's Pool | |
| On-Site | Restaurant | |
| On-Site | Snack Bar | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Auto Rental | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Fireplace - Unit | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Minikitchen/Full |
| Unit | Air Conditioning | Some |
| Unit | Dishwasher | Some |
| Unit | Washer/Dryer | Some |
| Other | Beach | 1.0 miles |
| Other | Fishing | 1.0 miles |
| Other | Live Entertainment | 1.0 miles |
| Other | Waterskiing | 1.0 miles |
| Other | Windsurfing | 1.0 miles |
| Other | Boating | 11.0 miles |
| Other | Casino | 11.0 miles |
| Other | Exercise Equipment | 2.0 miles |
| Other | Squash | 2.0 miles |
| Other | Horseback Riding | 3.0 miles |
| Other | Golf | 5.0 miles |
| Other | Grocery | Nearby |
| Other | Medical Facility | Nearby |
Resort Accommodation Types for Club Albufeira
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 1 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 4 |
| 2 Bedroom | 6 | 6 |
| 2 Bedroom | 8 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Club Albufeira Albufeira Algarve Portugal
Custom Search
|
Other Resort Fees for Club Albufeira
Club Albufeira Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Club Albufeira
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Club Albufeira Albufeira Algarve Portugal
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com