Raintree's Club Regina Puerto Vallarta Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Raintree's Club Regina Puerto Vallarta Puerto Vallarta Jalisco Mexico
|
|
Raintree's Club Regina Puerto Vallarta Puerto Vallarta Jalisco Mexico
Resort Description for Raintree's Club Regina Puerto VallartaEnjoy elegance and style in Mexico's most traditional beach resort. Its cosmopolitan touch blends in perfectly with Puerto Vallarta's rich heritage. Units have equipped kitchens and sea or marina views. Spectacular swimming pools, a gym, tennis courts, a deli, and a restaurant are offered. The setting features gorgeous beaches; water sports; hot-air ballooning; and strolls along the dyke or sea wall, framed on one side by the magnificent bay and on the other by a string of shops and an incredible variety of culinary delights. It's a magical spot where the fun is just beginning as night falls.Resort Contact Information for Raintree's Club Regina Puerto VallartaPaseo de la Marina Sur Número 205 Fraccionamiento Marina Vallarta FRACC. MARINA VALLARTAPuerto Vallarta, Jalisco Mexico Phone: 322-2266300 Nearest Airport to Raintree's Club Regina Puerto VallartaPuerto Vallarta (PVR) (1.0 mi) |
Attractions near the Resort, Amenities and Map for Raintree's Club Regina Puerto Vallarta
Resort Amenities in the Unit at Raintree's Club Regina Puerto VallartaTelephone(All Units)Kitchen(Some UnitsNone/Partial/) Air Conditioning(All Units) Dishwasher(Some Units) Microwave(Some Units) |
|
Resort Amenities OnSite at Raintree's Club Regina Puerto VallartaSpa, Jacuzzi/Hot tub, Sauna, Swimming pool, Fitness Center, Onsite - Swimming pool - total number of pools: 4 |
|
Resort Amenities Nearby to Raintree's Club Regina Puerto VallartaFishing(Nearby)Golf(Nearby) Tennis(Nearby) Exercise Equipment(Nearby) Shopping(Nearby) |
This table list all timeshare condo rentals currently available at Raintree's Club Regina Puerto Vallarta
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | No Kitchen | 2013-06-22 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-06-22 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-06-29 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-06-29 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-07-06 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-08-10 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-08-10 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-08-17 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-08-17 | $ 1349 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-08-17 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-08-17 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-08-24 | $ 1349 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-08-24 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-08-24 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-08-24 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-08-31 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-08-31 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-08-31 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-08-31 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-08-31 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-09-07 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-09-07 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-09-07 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-09-07 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-07 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-09-14 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-09-14 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-14 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-09-14 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-09-21 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-21 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-09-21 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-09-21 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-09-21 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-09-28 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-09-28 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-28 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-09-28 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-09-28 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-10-05 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-10-05 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-10-05 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-10-05 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-10-12 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-10-12 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-10-12 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-10-12 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-10-19 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-10-19 | $ 1249 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-10-19 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-10-19 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-10-26 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-10-26 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-10-26 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-10-26 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-10-26 | $ 1049 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-11-02 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-11-02 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-02 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-09 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2013-11-09 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-11-09 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-11-09 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-11-09 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-11-16 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-11-16 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-11-16 | $ 1349 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-16 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-11-23 | $ 1349 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-11-23 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-23 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-11-23 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-30 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-11-30 | $ 1249 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-11-30 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-11-30 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-12-07 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-12-07 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-12-07 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-12-07 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2013-12-14 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2013-12-14 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2013-12-14 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-01-04 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-01-04 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-04 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-04 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-01-04 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-11 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-01-11 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-01-11 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-01-11 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-11 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-18 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-01-18 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-01-18 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-18 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-01-25 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-01-25 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-01-25 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-25 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-25 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-02-01 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-01 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-02-01 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-02-01 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-01 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-02-08 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-08 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-02-08 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-02-08 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-08 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-15 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-02-15 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-15 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-02-15 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-22 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-02-22 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-02-22 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-22 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-01 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-03-01 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-01 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-03-01 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-03-01 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-03-08 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-08 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-08 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-03-08 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-03-08 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-15 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-03-15 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-03-15 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-15 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-03-15 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-22 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-03-22 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-22 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-03-22 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-03-22 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-29 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-03-29 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Mini | 2014-03-29 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-03-29 | $ 1249 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-29 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-04-05 | $ 1249 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-05 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-04-05 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-04-05 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-04-12 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-12 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-04-12 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-19 | $ 949 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-04-19 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-04-19 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-04-19 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-04-26 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-04-26 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-26 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-05-03 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-03 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-05-03 | $ 1049 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-05-10 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-05-10 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-10 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-05-17 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-17 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-05-17 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-24 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-05-24 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-05-24 | $ 1049 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-05-31 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-05-31 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-31 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-06-07 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-06-07 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-06-07 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-06-14 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-06-14 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-06-14 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-06-14 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-06-21 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-06-21 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-06-21 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-06-21 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-06-28 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-06-28 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-06-28 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-06-28 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-07-05 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-07-05 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-07-05 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-07-12 | $ 1249 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-07-12 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-07-12 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-07-19 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-07-19 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-07-19 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-07-26 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-07-26 | $ 1249 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-07-26 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-08-02 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-08-02 | $ 949 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-08-02 | $ 1249 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-08-09 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-08-09 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-08-09 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-08-16 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-08-16 | $ 1249 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-08-16 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-08-16 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-08-23 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-08-23 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-08-23 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-08-23 | $ 1049 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-08-30 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-08-30 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-08-30 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-09-06 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-09-06 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-09-06 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-09-13 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-09-13 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-09-13 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-09-13 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-09-20 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-09-20 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-09-20 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-09-27 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-09-27 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-09-27 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-10-04 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-10-04 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-10-04 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-10-11 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-10-11 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-10-11 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-10-18 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-10-18 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-10-18 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-10-25 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-10-25 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-10-25 | $ 1049 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-11-01 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-01 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-11-01 | $ 1149 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-11-08 | $ 1149 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-11-08 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-08 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-11-15 | $ 1049 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-11-15 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-15 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-11-22 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-11-22 | $ 1249 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-11-22 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-22 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-11-29 | $ 1049 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-29 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-11-29 | $ 1149 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-11-29 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Mini | 2014-12-06 | $ 1049 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-12-06 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Mini | 2014-12-06 | $ 1149 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-12-06 | $ 849 | No LastMinute All Inclusive Deals |
Other Resort Information for Raintree's Club Regina Puerto Vallarta
|
On-site construction or remodeling may disturb guests from April 15, 2013 to June 15, 2013.Main Swimming Pool Upgrade" There may be a $20 to $40 U.S. dollars for all units, weekly. "" There may be a $5 to $7 U.S. dollars for all units, daily. "1 in 2 rule applies.Animals are permitted; restrictions and or fees may apply please contact resort for details.Occupancy limits are strictly enforced; could result in forfeiture of the unit and/or other penalties.Fees or deposits are charged for some amenities.A state tax of 3% will be charged. No LastMinute All Inclusive Deals |
