Waterwood Townhouses Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Waterwood Townhouses New Bern NC USA
|
|
Waterwood Townhouses New Bern NC USA
Resort Description for Waterwood TownhousesWaterwood Townhouses, located on the Neuse River in historic New Bern, North Carolina, is a relaxing setting for year-round outdoor fun. The resort has a wonderful assortment of activities, including a beautiful outdoor pool, 11 tennis courts, indoor pool, miniature golf course, bicycle rental, and boat slips that can accommodate boats up to 60 feet in length. It's a peaceful setting for spectacular views from sunrise to sunset.Resort Contact Information for Waterwood Townhouses1141 Broad Creek RoadNew Bern, NC 28560 USA Phone: 252/633-1151 Nearest Airport to Waterwood TownhousesNew Bern, NC (EWN) (12.0 mi) |
Attractions near the Resort, Amenities and Map for Waterwood Townhouses
Resort Amenities in the Unit at Waterwood TownhousesTelephone(All Units)Kitchen(All UnitsFull) Air Conditioning(All Units) Fireplace - Unit(All Units) Carpet(All Units) Washer/Dryer(All Units) Dishwasher(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at Waterwood TownhousesSauna, Arcade/game room, Swimming pool, Indoor swimming pool, Jacuzzi/Hot tub, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to Waterwood TownhousesBeach(45.0 miles)Waterskiing(45.0 miles) Windsurfing(45.0 miles) Scuba Diving(45.0 miles) Boating(10.0 miles) Golf(14.0 miles) Live Entertainment(10.0 miles) Auto Rental(12.0 miles) Grocery(8.0 miles) Medical |
This table list all timeshare condo rentals currently available at Waterwood Townhouses
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| 2 BRs/8 | Full | 2013-05-05 | $ 643 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-09-01 | $ 1005.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-09-08 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-09-15 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-09-22 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-09-29 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-10-06 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-10-13 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-10-20 | $ 834.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-10-27 | $ 789.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-03 | $ 789.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-10 | $ 789.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-17 | $ 789.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-11-24 | $ 951.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-01 | $ 951.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-08 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-15 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-22 | $ 951.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2013-12-29 | $ 951.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-02-16 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-03-02 | $ 690.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/8 | Full | 2014-03-30 | $ 690.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Waterwood Townhouses
|
"For all RCI points reservations: There may be a $51 U.S. dollars for 2 Bedroom units, per stay. "Multi-floor buildings with no elevator accessAnimals are not permitted; could result in forfeiture of the unit and/or other penalties.Resort cannot honor unit upgrades or moves.Security deposit required upon check-in at the resort.State law requires that anyone under the age of 16 must wear helmets when riding bikes. Resort does not supply helmets. No LastMinute All Inclusive Deals |
Resort Activities at Waterwood Townhouses
| Type | Name | Distance |
|---|---|---|
| On-Site | Fishing | |
| On-Site | Lake | |
| On-Site | Playground | |
| On-Site | Tennis | |
| Other | Boating | 10.0 mi |
| Other | Entertainment / Nightlife | 10.0 mi |
| Other | Golf | 14.0 mi |
| Other | Beach | 45.0 mi |
| Other | Scuba Diving | 45.0 mi |
| Other | Water Skiing | 45.0 mi |
| Other | Windsurfing | 45.0 mi |
Resort Amenities at Waterwood Townhouses
| Type | Name | Distance |
|---|---|---|
| On-Site | Fishing | |
| On-Site | Lake | |
| On-Site | Swimming pool | Indoor/Outdoor |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Games Room | on-site |
| On-Site | Lake | on-site |
| On-Site | Playground | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Tennis | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Dishwasher | All |
| Unit | Fireplace - Unit | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Washer/Dryer | All |
| Unit | Kitchen | All, Full |
| Other | Boating | 10.0 miles |
| Other | Live Entertainment | 10.0 miles |
| Other | Shopping | 10.0 miles |
| Other | Auto Rental | 12.0 miles |
| Other | Grocery | 12.0 miles |
| Other | Medical Facility | 12.0 miles |
| Other | Golf | 14.0 miles |
| Other | Beach | 45.0 miles |
| Other | Scuba Diving | 45.0 miles |
| Other | Waterskiing | 45.0 miles |
| Other | Windsurfing | 45.0 miles |
Resort Accommodation Types for Waterwood Townhouses
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| 2 Bedroom | 8 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Waterwood Townhouses New Bern NC USA
Custom Search
|
Other Resort Fees for Waterwood Townhouses
Waterwood Townhouses Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Waterwood Townhouses
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Waterwood Townhouses New Bern NC USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com