Kohl's Ranch Lodge Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Kohl's Ranch Lodge Payson AZ USA
|
|
Kohl's Ranch Lodge Payson AZ USA
Resort Description for Kohl's Ranch LodgeKohl's Ranch Lodge offers a rustic setting with creekside cabins and a mountain lodge complete with a grand lobby fireplace. This resort is an outdoor enthusiast's heaven: hiking, basketball, horseback riding, mountain biking, and fishing are a few of the activites available. The creek is stocked with rainbow trout seasonally. Other amenities include a pet kennel, bocce ball, and a putting green. Quaint, rustic accomodations amongst an old West-style vacation.Resort Contact Information for Kohl's Ranch LodgeHC 2, Box 96-K E. Highway 260Payson, AZ 85541 USA Phone: 928/478-4211 Nearest Airport to Kohl's Ranch LodgeSky Harbor International (PHX) (100.0 mi) |
Attractions near the Resort, Amenities and Map for Kohl's Ranch Lodge
Resort Amenities in the Unit at Kohl's Ranch LodgeTelephone(All Units)Kitchen(Some UnitsNone/Minikitchen/Full) Air Conditioning(All Units) Fireplace - Unit(Some Units) Carpet(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at Kohl's Ranch LodgeSauna, Swimming pool, Jacuzzi/Hot tub, Onsite - Swimming pool - total number of pools: 2 |
|
Resort Amenities Nearby to Kohl's Ranch LodgeSalon (18.0 mi) |
This table list all timeshare condo rentals currently available at Kohl's Ranch Lodge
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | No Kitchen | 2013-08-31 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-14 | $ 649 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-09-21 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-10-19 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-11-09 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-12-07 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2013-12-14 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-14 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-04 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-04 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-11 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-11 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-18 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-01-18 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-01-25 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-01 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-01 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-02-08 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-08 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-15 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-02-15 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-15 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-02-22 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-02-22 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-01 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-15 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-15 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-03-22 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-03-22 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-22 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-22 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-03-29 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-05 | $ 949 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-04-05 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-05 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-04-12 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-04-12 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-03 | $ 949 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-03 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-05-03 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-10 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-10 | $ 849 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-05-17 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-05-24 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-05-31 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-06-28 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-07-26 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-09 | $ 849 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-08-16 | $ 649 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-06 | $ 749 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-09-13 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-09-27 | $ 849 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-10-18 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-10-25 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-08 | $ 749 | No LastMinute All Inclusive Deals | |
| Hotel/2 | No Kitchen | 2014-11-15 | $ 749 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-11-22 | $ 849 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-11-29 | $ 749 | No LastMinute All Inclusive Deals | |
| Studio/2 | Mini | 2014-12-06 | $ 749 | No LastMinute All Inclusive Deals |
Other Resort Information for Kohl's Ranch Lodge
|
Animals are not permitted; could result in forfeiture of the unit and/or other penalties.Credit card imprint required upon check-in at the resort.Contact the resort prior to confirming the vacation to request any special needs during your stay.Pets are not allowed at the resort. No LastMinute All Inclusive Deals |
Resort Activities at Kohl's Ranch Lodge
| Type | Name | Distance |
|---|---|---|
| On-Site | Fishing | |
| On-Site | Horseback Riding | |
| On-Site | Playground | |
| Other | Boating | 18.0 mi |
| Other | Lake | 18.0 mi |
| Other | Casino / Gambling | 19.0 mi |
| Other | Golf | 20.0 mi |
| Other | Cross Country Skiing | 22.0 mi |
| Other | Water Skiing | 55.0 mi |
| Other | Downhill Skiing | 75.0 mi |
Resort Amenities at Kohl's Ranch Lodge
| Type | Name | Distance |
|---|---|---|
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Handicapped Accessible | |
| On-Site | Horseback Riding | |
| On-Site | Laundry | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Swimming pool | |
| On-Site | Whirlpool/Hot Tub | |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Handicapped Accessible | on-site |
| On-Site | Horseback Riding | on-site |
| On-Site | Laundry | on-site |
| On-Site | Playground | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Fireplace - Unit | Some |
| Unit | Kitchen | Some, None/Minikitchen/Full |
| Other | Salon | 18.0 mi |
| Other | Auto Rental | 18.0 miles |
| Other | Boating | 18.0 miles |
| Other | Hairdresser | 18.0 miles |
| Other | Lake | 18.0 miles |
| Other | Medical Facility | 18.0 miles |
| Other | Shopping | 18.0 miles |
| Other | Casino | 19.0 miles |
| Other | Golf | 20.0 miles |
| Other | Cross-Country Skiing | 22.0 miles |
| Other | Grocery | 5.0 miles |
| Other | Waterskiing | 55.0 miles |
| Other | Downhill Skiing | 75.0 miles |
Resort Accommodation Types for Kohl's Ranch Lodge
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Kohl's Ranch Lodge Payson AZ USA
Custom Search
|
Other Resort Fees for Kohl's Ranch Lodge
Kohl's Ranch Lodge Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Kohl's Ranch Lodge
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Kohl's Ranch Lodge Payson AZ USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com