Silver Beach Club Resort Condo Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Silver Beach Club Resort Condo Daytona Beach FL USA
|
|
Silver Beach Club Resort Condo Daytona Beach FL USA
Resort Description for Silver Beach Club Resort CondoThe Silver Beach Club resort offers beautiful sandy beaches and bountiful water sports. Walk out the door and onto a beautiful Atlantic Ocean beach, or to the large Olympic-style outdoor pool and children's pool. Lounge on the roof's, sun decks on the roof, and then enjoy a soothing soak in the hot tub. Make the Silver Beach Club your vacation getaway with family or friends.Resort Contact Information for Silver Beach Club Resort Condo1025 S. Atlantic Ave.Daytona Beach, FL 32118 USA Phone: 386/252-9681 Nearest Airport to Silver Beach Club Resort CondoDaytona Beach, FL (DAB) (4.0 mi) |
Attractions near the Resort, Amenities and Map for Silver Beach Club Resort Condo
Resort Amenities in the Unit at Silver Beach Club Resort CondoTelephone(All Units)Kitchen(All UnitsFull) Air Conditioning(All Units) Carpet(All Units) Dishwasher(All Units) Microwave(All Units) |
|
Resort Amenities OnSite at Silver Beach Club Resort CondoSwimming pool, Jacuzzi/Hot tub, ATM/banking, Poolside bar, Fitness Center, Arcade/game room, Television in lobby, Sport Courts / Grounds Sport Courts / Grounds Type : Volleyball , Shuffleboard , Paddle Tennis , Tennis , Basketball |
|
Resort Amenities Nearby to Silver Beach Club Resort CondoSalon (Nearby),Fitness Center (Nearby) |
This table list all timeshare condo rentals currently available at Silver Beach Club Resort Condo
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | Full | 2013-07-27 | $ 690.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-08-03 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-10 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-08-17 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-17 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-24 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-24 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-08-24 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-08-31 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-31 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-08-31 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-07 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-07 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-09-14 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-14 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-09-21 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-21 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-21 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-09-28 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-09-28 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-05 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-05 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-05 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-19 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-19 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-19 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-10-26 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-10-26 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-26 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-02 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-02 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-02 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-09 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-09 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-16 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-16 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-16 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-23 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-11-30 | $ 663.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-11-30 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-11-30 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-07 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-07 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-14 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-14 | $ 564.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-14 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-21 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-21 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-21 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-12-28 | $ 906.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2013-12-28 | $ 663.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-12-28 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-04 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-04 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-04 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-11 | $ 708.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-11 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-11 | $ 798.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-01-18 | $ 798.99 | No LastMinute All Inclusive Deals | |
| Studio/2 | Full | 2014-01-18 | $ 600.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-01-18 | $ 708.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-03-29 | $ 1140.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-06-07 | $ 1194.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-07-19 | $ 1194.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2014-08-02 | $ 1194.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2014-08-02 | $ 1023.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Silver Beach Club Resort Condo
|
Security deposits is 50 U.S. dollars."For all RCI points reservations: There may be a 40 U.S. dollars for all units, per stay. "Animals are not accepted; could result in forfeiture of the unit and/or other penalties.Limited parking on siteOccupancy limits are strictly enforced; could result in forfeiture of the unit and/or other penalties.Fees or deposits are charged for some amenities. No LastMinute All Inclusive Deals |
Resort Activities at Silver Beach Club Resort Condo
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| Other | Scuba Diving | 1.0 mi |
| Other | Golf | 2.0 mi |
| Other | Lake | 20.0 mi |
| Other | Horseback Riding | 5.0 mi |
| Other | Boating | Nearby |
| Other | Entertainment / Nightlife | Nearby |
| Other | Fishing | Nearby |
| Other | Playground | Nearby |
| Other | Racquetball | Nearby |
| Other | Water Skiing | Nearby |
| Other | Windsurfing | Nearby |
| Other | Tennis | Tennis |
Resort Amenities at Silver Beach Club Resort Condo
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Children's Pool | |
| On-Site | Elevator | |
| On-Site | Handicapped Accessible | |
| On-Site | Laundry | |
| On-Site | Swimming pool | |
| On-Site | Whirlpool/Hot Tub | |
| On-Site | Beach | on-site |
| On-Site | Elevator | on-site |
| On-Site | Handicapped Accessible | on-site |
| On-Site | Laundry | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Dishwasher | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Full |
| Other | Exercise Equipment | 1.0 miles |
| Other | Racquetball | 1.0 miles |
| Other | Scuba Diving | 1.0 miles |
| Other | Tennis | 1.0 miles |
| Other | Golf | 2.0 miles |
| Other | Medical Facility | 2.0 miles |
| Other | Lake | 20.0 miles |
| Other | Auto Rental | 4.0 miles |
| Other | Horseback Riding | 5.0 miles |
| Other | Boating | Nearby |
| Other | Fishing | Nearby |
| Other | Fitness Center | Nearby |
| Other | Grocery | Nearby |
| Other | Hairdresser | Nearby |
| Other | Health Club | Nearby |
| Other | Live Entertainment | Nearby |
| Other | Playground | Nearby |
| Other | Salon | Nearby |
| Other | Shopping | Nearby |
| Other | Waterskiing | Nearby |
| Other | Windsurfing | Nearby |
Resort Accommodation Types for Silver Beach Club Resort Condo
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 4 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Silver Beach Club Resort Condo Daytona Beach FL USA
Custom Search
|
Other Resort Fees for Silver Beach Club Resort Condo
Silver Beach Club Resort Condo Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Silver Beach Club Resort Condo
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Silver Beach Club Resort Condo Daytona Beach FL USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com