MTC at the Legacy River Kwai Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at MTC at the Legacy River Kwai Kanchanaburi Thailand
|
|
MTC at the Legacy River Kwai Kanchanaburi Thailand
Resort Description for MTC at the Legacy River KwaiAmid a secluded atmosphere of mountain range, green forests and lively rivers in Kanchanaburi, lies this wonderful haven. Carefully blended architecture is in harmony with the surrounding nature. Trails leading to lush, green jungles offer memorable moments with the rich variety of plants, refreshing streams, and friendly trees. Activities: swimming, fishing, basketball, tennis, snooker, sauna, etc. In the evening, dine in the elegant restaurant or floating restaurant by the river, which serves tasty cuisines. (Website:www.multipletravelclub.com).Resort Contact Information for MTC at the Legacy River Kwai129 Moo 2 Klong-Do Subdistrict Darnmakamtia DistrictKanchanaburi, ] Thailand Phone: 3-4673640 Nearest Airport to MTC at the Legacy River KwaiSuvarnabhumi International (BKK) (112.0 mi) |
Attractions near the Resort, Amenities and Map for MTC at the Legacy River Kwai
Resort Amenities in the Unit at MTC at the Legacy River KwaiTelephone(All Units)Kitchen(Some UnitsNone/Partial/) Air Conditioning(All Units) Microwave(Some Units) |
|
Resort Amenities OnSite at MTC at the Legacy River KwaiFitness Center, Sauna, Swimming pool, Swimming pool, Salon |
|
Resort Amenities Nearby to MTC at the Legacy River KwaiSalon (12.0 mi) |
This table list all timeshare condo rentals currently available at MTC at the Legacy River Kwai
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | No Kitchen | 2013-09-07 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-09-14 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-09-21 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-09-28 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-10-05 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-10-12 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-10-19 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-10-26 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-11-02 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-11-09 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-11-16 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-11-23 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-11-30 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-12-07 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-12-14 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2013-12-21 | $ 361 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-01-04 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-01-11 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-01-18 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-01-25 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-02-01 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-02-08 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-02-15 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-02-22 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-03-01 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-03-08 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-03-15 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-03-22 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-03-29 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-04-05 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-04-12 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-04-19 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-04-26 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-05-03 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-05-10 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-05-17 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-05-24 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-05-31 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-06-07 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-06-14 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-06-21 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-06-28 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-07-05 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-07-12 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-07-19 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-07-26 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-08-02 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-08-09 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-08-16 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-08-23 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-08-30 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-09-06 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-09-13 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-09-20 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-09-27 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-10-04 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-10-11 | $ 397 | No LastMinute All Inclusive Deals | |
| Studio/2 | No Kitchen | 2014-10-18 | $ 397 | No LastMinute All Inclusive Deals |
Other Resort Information for MTC at the Legacy River Kwai
|
""Pets are not accepted; could result in forfeiture of the unit and/or other penalties.Confirmation is required upon check-in at the resort. No LastMinute All Inclusive Deals |
Resort Activities at MTC at the Legacy River Kwai
| Type | Name | Distance |
|---|---|---|
| On-Site | Boating | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Lake | |
| On-Site | Playground | |
| On-Site | Tennis |
Resort Amenities at MTC at the Legacy River Kwai
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Boating | |
| On-Site | Children's Pool | |
| On-Site | Conference Facilities | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Health Club | |
| On-Site | Lake | |
| On-Site | Laundry | |
| On-Site | Live Entertainment | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Snack Bar | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Auto Rental | on-site |
| On-Site | Boating | on-site |
| On-Site | Conference Facilities | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Health Club | on-site |
| On-Site | Lake | on-site |
| On-Site | Laundry | on-site |
| On-Site | Live Entertainment | on-site |
| On-Site | Playground | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Unit | Microwave | Some |
| Unit | Kitchen | Some, None/Partial |
| Other | Salon | 12.0 mi |
| Other | Hairdresser | 12.0 miles |
| Other | Shopping | 12.0 miles |
| Other | Medical Facility | 6.0 miles |
| Other | Golf | 7.0 miles |
| Other | Beach | 93.0 miles |
| Other | Horseback Riding | Nearby |
Resort Accommodation Types for MTC at the Legacy River Kwai
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
| 1 Bedroom | 4 | 2 |
| 2 Bedroom | 6 | 4 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at MTC at the Legacy River Kwai Kanchanaburi Thailand
Custom Search
|
Other Resort Fees for MTC at the Legacy River Kwai
MTC at the Legacy River Kwai Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for MTC at the Legacy River Kwai
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at MTC at the Legacy River Kwai Kanchanaburi Thailand
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com