SUN PALACE *PP-AI* Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at SUN PALACE *PP-AI* CANCUN Quintana Roo Mexico
|
|
SUN PALACE *PP-AI* CANCUN Quintana Roo Mexico
Resort Description for SUN PALACE *PP-AI*Located along one of the finest beaches in Cancun, this all-inclusive resort is ideal for water-sports activities, even scuba lessons in a unique diving tank. Back on land, get up a game of tennis, keep up your workout routine at the Health Club, or relax by the sparkling outdoor swimming pools. Soothe your senses with a spa treatment or soak in the hot tub, or pick up the lively pace with regularly scheduled theme parties and live music. And when you've worked up an appetite, a tempting variety of bars and restaurants are waiting for you.Resort Contact Information for SUN PALACE *PP-AI*BLVD KUKULKAN KM 20 ZONA HOTELERACANCUN, Quintana Roo Mexico Phone: 998/891-4100 Nearest Airport to SUN PALACE *PP-AI* |
Attractions near the Resort, Amenities and Map for SUN PALACE *PP-AI*
Resort Amenities in the Unit at SUN PALACE *PP-AI*Whirlpool/Hot Tub(All Units)Telephone(All Units) Air Conditioning(All Units) |
|
Resort Amenities OnSite at SUN PALACE *PP-AI*Sauna, Swimming pool, Spa, Fitness Center, Jacuzzi/Hot tub, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to SUN PALACE *PP-AI*Waterskiing(Nearby)Windsurfing(Nearby) Boating(Nearby) Fishing(Nearby) Children's Pool(Nearby) Golf(2.0 miles) Laundry(Nearby) Shopping(3.0 miles) |
This table list all timeshare condo rentals currently available at SUN PALACE *PP-AI*
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | No Kitchen | 2013-06-21 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-28 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-30 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-05 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-06 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-07 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-12 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-13 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-19 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-20 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-21 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-26 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-27 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-02 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-03 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-09 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-11 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-16 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-17 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-18 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-08 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-09 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-10 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-24 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-29 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-30 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-01 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-06 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-07 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-08 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-13 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-14 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-15 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-03 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-04 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-05 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-10 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-11 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-12 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-17 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-18 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-19 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-24 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-25 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-26 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-31 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-01 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-02 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-07 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-08 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-09 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-14 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-15 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-16 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-21 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-22 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-23 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-28 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-02 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-07 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-08 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-09 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-14 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-15 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-21 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-22 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-23 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-28 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-29 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-30 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-05 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-06 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-11 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-12 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-13 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-18 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-19 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-20 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-25 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-26 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-27 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-02 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-03 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-04 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-09 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-10 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-11 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-16 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-17 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-18 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-23 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-24 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-25 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-30 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-31 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-01 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-06 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-07 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-08 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-13 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-14 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-15 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-20 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-21 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-22 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-27 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-28 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-29 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-04 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-05 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-06 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-11 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-12 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-13 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-18 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-19 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-20 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-25 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-26 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-27 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-01 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-02 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-03 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-08 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-09 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-10 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-15 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-16 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-17 | $ 780.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-22 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-23 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-24 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-29 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-30 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-31 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-05 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-06 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-07 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-12 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-13 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-14 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-19 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-20 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-21 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-26 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-27 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-28 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-03 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-04 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-05 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-10 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-11 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-12 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-17 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-18 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-19 | $ 690.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for SUN PALACE *PP-AI*
|
State Lodging tax is 3% ask resort for currency type.Minimum age check-in: Minimum age check-in is 21.Maximum Occupancy of 2 adults per room, no exceptions.1 in 4 rule applies.Animals are not accepted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory Prepaid 7 days All Inclusive Program. Adults Only Resort (Must be over 21 years old). 2 Adults per room. Fees are per room, per week in double occupancy. 2013 Fees: Jan01-Apr06 US$1,503 (Reg. US$2,631); Apr07-Aug24 US$1,229 (Reg. US$2,151); Aug25-Dec19 US$1,178 (Reg. US$2,061).2014 Fees: Jan01-Apr26 US$1,579 (Reg. US$2,763); Apr27-Aug23 US$1,291 (Reg. US$2,259); Aug24-Dec18 US$1,237 (Reg. US$2,164). Program includes all meals, beverages, on-site resort activities, non-motorized water sports & transportation from airport to the resort. 3% state loding tax, already included in All Inclusive Fees.To receive this promotional price, All Inclusive fee must be prepaid at least 30 days before check in. To prepay AI fee please contact Palace Resorts at 1866/437-5817 or email: allinclusive@palaceresorts.com This program is a prepaid promotion over regular All Inclusive fees, therefore it does not include any other type of benefit or promotion going on at the Resort.*One in four year rule is strictly enforced. No multiple or consecutive weeks allowed. Violations to this rule are subject to the cancellation of your reservation without further notice! Payments in cash for All Inclusive are not accepted at resort directly. Fees are subject to change without notice. Palace Owners can't confirm into Palace properties thru RCI. Mandatory LastMinute All Inclusive Extra |
Resort Activities at SUN PALACE *PP-AI*
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Tennis |
Resort Amenities at SUN PALACE *PP-AI*
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Conference Facilities | |
| On-Site | Elevator | |
| On-Site | Exercise Equipment | |
| On-Site | Health Club | |
| On-Site | Medical Facility | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Beach | on-site |
| On-Site | Conference Facilities | on-site |
| On-Site | Elevator | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Health Club | on-site |
| On-Site | Medical Facility | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Spa | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Unit | Whirlpool/Hot Tub | All |
| Other | Golf | 2.0 miles |
| Other | Shopping | 3.0 miles |
| Other | Boating | Nearby |
| Other | Fishing | Nearby |
| Other | Laundry | Nearby |
| Other | Waterskiing | Nearby |
| Other | Windsurfing | Nearby |
Resort Accommodation Types for SUN PALACE *PP-AI*
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Hotel Unit | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at SUN PALACE *PP-AI* CANCUN Quintana Roo Mexico
Custom Search
|
Other Resort Fees for SUN PALACE *PP-AI*
SUN PALACE *PP-AI* Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for SUN PALACE *PP-AI*
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at SUN PALACE *PP-AI* CANCUN Quintana Roo Mexico
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com