Primary Holiday Village Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Primary Holiday Village Girne Northern Cyprus
|
|
Primary Holiday Village Girne Northern Cyprus
Resort Description for Primary Holiday VillageVisitors will find ancient castles, monasteries and museums. There is a historical harbour surrounded by bars, clubs and restaurants serving national cuisines. Facilities at the resort include a swimming pool, fitness centre, sauna, massage, restaurant, bar and cinevision.Resort Contact Information for Primary Holiday VillageSehit Ergun Sk. AlsancakGirne, ] Northern Cyprus Phone: 392-8218157 Nearest Airport to Primary Holiday VillageErcan International Airport (ECN) (28.0 mi) |
Attractions near the Resort, Amenities and Map for Primary Holiday Village
Resort Amenities in the Unit at Primary Holiday VillageTelephone(All Units)Kitchen(All UnitsPartial/) Air Conditioning(All Units) |
|
Resort Amenities OnSite at Primary Holiday VillageSauna, Swimming pool, Jacuzzi/Hot tub, Swimming pool, Sauna, Onsite - Swimming pool - indoor: Heated, Onsite - Swimming pool - outdoor: Heated, Onsite - Swimming pool - total number of pools: 2 |
|
Resort Amenities Nearby to Primary Holiday VillageSalon (Nearby) |
This table list all timeshare condo rentals currently available at Primary Holiday Village
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/4 | Partial | 2013-05-18 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-05-25 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-15 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-22 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-06-29 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-06 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-13 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-07-20 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-03 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-24 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-08-31 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-07 | $ 960.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-21 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-09-28 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-05 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-12 | $ 753.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Partial | 2013-10-19 | $ 753.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Primary Holiday Village
|
Animals are not permitted; could result in forfeiture of the unit and/or other penalties.Amenities and area attractions are seasonal.Linen changes will be notified upon arrival at resort. No LastMinute All Inclusive Deals |
Resort Activities at Primary Holiday Village
| Type | Name | Distance |
|---|---|---|
| Other | Scuba Diving | 1.0 mi |
| Other | Windsurfing | 1.0 mi |
| Other | Horseback Riding | 6.0 mi |
| Other | Beach | Nearby |
| Other | Casino / Gambling | Nearby |
| Other | beach | Swimming1.0 mi |
Resort Amenities at Primary Holiday Village
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Children's Pool | |
| On-Site | Exercise Equipment | |
| On-Site | Laundry | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Snack Bar | |
| On-Site | Swimming pool | |
| On-Site | Auto Rental | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Laundry | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Sauna | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Swimming pool | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Partial |
| Other | Scuba Diving | 1.0 miles |
| Other | Windsurfing | 1.0 miles |
| Other | Medical Facility | 5.0 miles |
| Other | Horseback Riding | 6.0 miles |
| Other | Shopping | 7.0 miles |
| Other | Beach | Nearby |
| Other | Casino | Nearby |
| Other | Grocery | Nearby |
| Other | Hairdresser | Nearby |
| Other | Salon | Nearby |
Resort Accommodation Types for Primary Holiday Village
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Primary Holiday Village Girne Northern Cyprus
Custom Search
|
Other Resort Fees for Primary Holiday Village
Primary Holiday Village Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Primary Holiday Village
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Primary Holiday Village Girne Northern Cyprus
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com