The Tropical at LHVC Resort Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Tropical at LHVC Resort Puerto Plata Dominican Republic
|
|
The Tropical at LHVC Resort Puerto Plata Dominican Republic
Resort Description for The Tropical at LHVC ResortTropical splendors abound at this enchanting resort. Unwind and enjoy attentive service at the private-access beach club, or swim at your choice of five swimming pools. The spectacular oceanfront setting is ideal for fishing, water sports, and there's even a scuba diving school. Back on land, play a few rounds of tennis or work up a sweat at the state-of-the-art fitness center, followed by a relaxing massage at the full-service spa. And after the sun goes down, live entertainment shows, beach-party extravaganzas and exciting casino nightlife offer a glittering end to a fun-filled day.Resort Contact Information for The Tropical at LHVC ResortPlaya Cofresi No. 1Puerto Plata, ] Dominican Republic Phone: 809-9707777 Nearest Airport to The Tropical at LHVC ResortPuerto Plata (POP) (19.0 mi) |
Attractions near the Resort, Amenities and Map for The Tropical at LHVC Resort
Resort Amenities in the Unit at The Tropical at LHVC ResortTelephone(All Units)Air Conditioning(All Units) |
|
Resort Amenities OnSite at The Tropical at LHVC ResortSwimming pool, Salon, Spa, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to The Tropical at LHVC ResortGolf(1.0 miles)Horseback Riding(1.0 miles) Casino(Nearby) Auto Rental(3.0 miles) Grocery(3.0 miles) |
This table list all timeshare condo rentals currently available at The Tropical at LHVC Resort
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/4 | No Kitchen | 2013-05-11 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-05-18 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-05-31 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-06-01 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2013-06-01 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-12-21 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2013-12-21 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2013-12-22 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-12-28 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2013-12-28 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2013-12-29 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-04-12 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-04-12 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-04-19 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-04-19 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-07-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/4 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/4 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for The Tropical at LHVC Resort
|
Tourist Tax is 10.00 U.S. dollars.Departure taxes is 10.00 U.S. dollars.Pets are not accepted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory All Inclusive Program. Fees are per person, per day. 2013 Fees: Jan05-May02 US$82. May03-Jul04 US$79; Jul05-Sep05 US$82; Sep06-Dec19 US$79; Dec/20/13-May/01/14 US$82. Children 3-12 years old 50% off, children under 3 years old are free. Additional Supplements for December 24th & 31ST of US$60 per person, per day.Program includes all meals, beverages and non-motorized activities. The All Inclusive Fees must be paid upon arrival at front desk and are subject to change without notice. Special refund policies apply for early check out. The Dominican Republic experiences occasional power outtages. ***Close Date Confirmations made less than 2 days priorto arrival are not accepted****2013 Promotion* Members traveling from: Jan12-Apr07 & Jul01-Aug31, pay 6 night all inclusive and stay 7 nights. Members traveling from: Apr12-Jun30 & Sep01-Dec08, pay 5 nights all inclusive and stay 7 nights. Applies to new confirmations starting Jan/05/13. **Promotions could no be combined with any other** Mandatory LastMinute All Inclusive Extra |
Resort Activities at The Tropical at LHVC Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Child care | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Playground | |
| On-Site | Scuba Diving | |
| On-Site | Tennis | |
| On-Site | Water Skiing | |
| On-Site | Windsurfing |
Resort Amenities at The Tropical at LHVC Resort
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Child Care | |
| On-Site | Children's Pool | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Hairdresser | |
| On-Site | Laundry | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Scuba Diving | |
| On-Site | Shopping | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Waterskiing | |
| On-Site | Windsurfing | |
| On-Site | Beach | on-site |
| On-Site | Child Care | on-site |
| On-Site | Exercise Equipment | on-site |
| On-Site | Fishing | on-site |
| On-Site | Hairdresser | on-site |
| On-Site | Laundry | on-site |
| On-Site | Live Entertainment | on-site |
| On-Site | Medical Facility | on-site |
| On-Site | Playground | on-site |
| On-Site | Restaurant | on-site |
| On-Site | Scuba Diving | on-site |
| On-Site | Shopping | on-site |
| On-Site | Snack Bar | on-site |
| On-Site | Spa | on-site |
| On-Site | Swimming pool | on-site |
| On-Site | Tennis | on-site |
| On-Site | Waterskiing | on-site |
| On-Site | Windsurfing | on-site |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Other | Golf | 1.0 miles |
| Other | Horseback Riding | 1.0 miles |
| Other | Auto Rental | 3.0 miles |
| Other | Grocery | 3.0 miles |
| Other | Casino | Nearby |
Resort Accommodation Types for The Tropical at LHVC Resort
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 4 | 2 |
| Studio | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Tropical at LHVC Resort Puerto Plata Dominican Republic
Custom Search
|
Other Resort Fees for The Tropical at LHVC Resort
The Tropical at LHVC Resort Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for The Tropical at LHVC Resort
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at The Tropical at LHVC Resort Puerto Plata Dominican Republic
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com