Raintree at Park Plaza Park City Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Raintree at Park Plaza Park City Park City UT USA
|
|
Raintree at Park Plaza Park City Park City UT USA
Resort Description for Raintree at Park Plaza Park CityThis resort is a heavenly haven right in the midst of all the action that Park City is famous for. Whether you've spent the day shopping, skiing, biking, or hiking, you can unwind in the soothing surroundings within Raintree's Park Plaza.Resort Contact Information for Raintree at Park Plaza Park City2060 Sidewinder Dr Po Box 706Park City, UT 84060 USA Phone: 435/649-0870 Nearest Airport to Raintree at Park Plaza Park CitySalt Lake City, UT (SLC) (40.0 mi) |
Attractions near the Resort, Amenities and Map for Raintree at Park Plaza Park City
Resort Amenities in the Unit at Raintree at Park Plaza Park CityTelephone(All Units)Kitchen(All UnitsPartial/Full) Air Conditioning(All Units) Fireplace - Unit(Some Units) Carpet(All Units) Washer/Dryer(Some Units) Dishwasher(Some Units) Microwave(All Units) |
|
Resort Amenities OnSite at Raintree at Park Plaza Park CityIndoor swimming pool, Arcade/game room, Jacuzzi/Hot tub, Onsite - Swimming pool - total number of pools: 2 |
|
Resort Amenities Nearby to Raintree at Park Plaza Park CityFitness Center (Nearby) |
This table list all timeshare condo rentals currently available at Raintree at Park Plaza Park City
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | Partial | 2013-05-04 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-05-11 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-05-11 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-05-18 | $ 593 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-05-18 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-05-25 | $ 808.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-05-25 | $ 1108.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-05-25 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-06-01 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-01 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-08 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-06-08 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-06-15 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-06-22 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-06-22 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-07-06 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-13 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-07-13 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-20 | $ 808.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-07-20 | $ 1108.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-07-20 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-07-27 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-07-27 | $ 808.99 | No LastMinute All Inclusive Deals | |
| 2 BRs/6 | Full | 2013-08-03 | $ 1108.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-03 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-03 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-10 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-10 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-17 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-17 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-24 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-24 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-08-31 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-08-31 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-09-07 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-07 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-14 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-09-21 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-21 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-09-28 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-09-28 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-10-05 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-05 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-05 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-12 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-10-12 | $ 735.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-12 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-10-19 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-19 | $ 808.99 | No LastMinute All Inclusive Deals | |
| 1 BR/4 | Full | 2013-10-19 | $ 843.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-10-26 | $ 735.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-10-26 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-02 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-09 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-16 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-23 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Hotel/2 | Partial | 2013-11-30 | $ 762.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-11-30 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-07 | $ 808.99 | No LastMinute All Inclusive Deals | |
| Studio/4 | Full | 2013-12-14 | $ 808.99 | No LastMinute All Inclusive Deals |
Other Resort Information for Raintree at Park Plaza Park City
|
Noise may disturb guests from September 4, 2012 to November 13, 2012.Security deposits is 50.00 U.S. dollars.Animals are not permitted; could result in forfeiture of the unit and/or other penalties.Amenities and area attractions are seasonal.Fees or deposits are charged for some amenities. No LastMinute All Inclusive Deals |
Resort Activities at Raintree at Park Plaza Park City
| Type | Name | Distance |
|---|---|---|
| Other | Cross Country Skiing | 1.0 mi |
| Other | Downhill Skiing | 1.0 mi |
| Other | Entertainment / Nightlife | 1.0 mi |
| Other | Golf | 1.0 mi |
| Other | Horseback Riding | 1.0 mi |
| Other | Playground | 1.0 mi |
| Other | Ski School | 1.0 mi |
| Other | Boating | 10.0 mi |
| Other | Fishing | 10.0 mi |
| Other | Lake | 10.0 mi |
| Other | Water Skiing | 10.0 mi |
Resort Amenities at Raintree at Park Plaza Park City
| Type | Name | Distance |
|---|---|---|
| On-Site | Swimming pool | Indoor |
| On-Site | Exercise Equipment | on-site |
| On-Site | Games Room | on-site |
| On-Site | Whirlpool/Hot Tub | on-site |
| Unit | Air Conditioning | All |
| Unit | Carpet | All |
| Unit | Microwave | All |
| Unit | Telephone | All |
| Unit | Kitchen | All, Partial/Full |
| Unit | Dishwasher | Some |
| Unit | Fireplace - Unit | Some |
| Unit | Washer/Dryer | Some |
| Other | Auto Rental | 1.0 miles |
| Other | Cross-Country Skiing | 1.0 miles |
| Other | Downhill Skiing | 1.0 miles |
| Other | Golf | 1.0 miles |
| Other | Grocery | 1.0 miles |
| Other | Horseback Riding | 1.0 miles |
| Other | Live Entertainment | 1.0 miles |
| Other | Medical Facility | 1.0 miles |
| Other | Playground | 1.0 miles |
| Other | Ski School | 1.0 miles |
| Other | Boating | 10.0 miles |
| Other | Fishing | 10.0 miles |
| Other | Lake | 10.0 miles |
| Other | Waterskiing | 10.0 miles |
| Other | Fitness Center | Nearby |
| Other | Health Club | Nearby |
| Other | Restaurant | Nearby |
Resort Accommodation Types for Raintree at Park Plaza Park City
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Studio | 4 | 2 |
| 1 Bedroom | 4 | 4 |
| 2 Bedroom | 6 | 6 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Raintree at Park Plaza Park City Park City UT USA
Custom Search
|
Other Resort Fees for Raintree at Park Plaza Park City
Raintree at Park Plaza Park City Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Raintree at Park Plaza Park City
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Raintree at Park Plaza Park City Park City UT USA
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com