Smugglers Cove Resort and Spa - All Inclusive Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Smugglers Cove Resort and Spa - All Inclusive Cap Estates Saint Lucia
|
|
Smugglers Cove Resort and Spa - All Inclusive Cap Estates Saint Lucia
Resort Description for Smugglers Cove Resort and Spa - All InclusiveSt. Lucia's volcanic past has created a peaceful, almost storybook Caribbean setting for Almond Beach Village. This all-inclusive village-style resort is located on 60 acres of lush tropical gardens offering cozy and private holiday living. Here you can follow cascading pools down to the volcanic sandy beach, enjoy challenging water sports, an excellent racquet club facility and ocean view al fresco dining. Built into a hillside overlooking the volcanic beach below. All accommodations are in one-level cottages at this beautifully maintained resort for singles, couples and families.Resort Contact Information for Smugglers Cove Resort and Spa - All InclusiveCap EstatesCap Estates, ] Saint Lucia Phone: 758-450-0551 Nearest Airport to Smugglers Cove Resort and Spa - All Inclusive |
Attractions near the Resort, Amenities and Map for Smugglers Cove Resort and Spa - All Inclusive
Resort Amenities in the Unit at Smugglers Cove Resort and Spa - All InclusiveTelephone(All Units)Air Conditioning(All Units) |
|
Resort Amenities OnSite at Smugglers Cove Resort and Spa - All InclusiveSpa, Arcade/game room, Salon, Swimming pool, Jacuzzi/Hot tub, Fitness Center |
|
Resort Amenities Nearby to Smugglers Cove Resort and Spa - All Inclusive |
This table list all timeshare condo rentals currently available at Smugglers Cove Resort and Spa - All Inclusive
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | No Kitchen | 2013-05-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-05-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-05-24 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-24 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-05-25 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-25 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-26 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-05-26 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-05-31 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-05-31 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-01 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-02 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-02 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-07 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-07 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-08 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-09 | $ 618 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-09 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-14 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-15 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-16 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-21 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-22 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-23 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-28 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-29 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-06-30 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-06-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-07 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-13 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-14 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-20 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-21 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-26 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-26 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-27 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-07-28 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-07-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-02 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-03 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-03 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-09 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-10 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-10 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-16 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-17 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-17 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-23 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-24 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-24 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-25 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-30 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-08-31 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-01 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-06 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-07 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-08 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-13 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-14 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-15 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-20 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-21 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-22 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-27 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-28 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-09-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-09-29 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-04 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-05 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-06 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-11 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-12 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-13 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-18 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-19 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-20 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-25 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-26 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-10-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-10-27 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-01 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-02 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-03 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-08 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-09 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-10 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-15 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-16 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-17 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-22 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-23 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-24 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-29 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-11-30 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-11-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-01 | $ 645.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-06 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-07 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-08 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-13 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-14 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-15 | $ 591.99 | Mandatory LastMinute All Inclusive Extra | |
| 1 BR/4 | No Kitchen | 2013-12-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-20 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-21 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-22 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-28 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-29 | $ 681.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for Smugglers Cove Resort and Spa - All Inclusive
|
For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory All Inclusive fees are per person per night based on double occupancy. If there is only one Adult per room, add $60.00 per room per night. For the 3rd & 4th person in the 1bedrm add $60.00 per person per night. AI rates are $30 for 3-12 yr olds & $45 for 13-16 yr olds per child per day.A 5 night min stay for 12/21-1/2/13 & night min for 1/3--12/20/13 & 5 night min for 12/21-1/2/2014. ***Special Promotion when travel is booked between 1/28-3/31/13. 1/28-4/8/13: Htl Garden $132.50, 1bedrm $180 4/9-12/20/13: Htl $112, 1bedrm $160.Htl Regular rates are: Garden 1/3/13-4/8/13$160. 1bedrm 1/3/13-4/8/13 $190. Htl Garden 4/9/13-12/20/13 $140. 1bedrm 4/9/13-12/20/13 $170 Htl Garden 12/21/13-1/2/2014 $185. 1bedrm 12/21/13-1/2/2014 $215. Dress code required in restauants. Mens shorts are permitted in the Buffet restaurant. A la carte restaurantsrequire long pants Mandatory LastMinute All Inclusive Extra |
Resort Activities at Smugglers Cove Resort and Spa - All Inclusive
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Child care | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Playground | |
| On-Site | Squash | |
| On-Site | Squash Equipment Available | |
| On-Site | Tennis | |
| On-Site | Water Skiing | |
| On-Site | Windsurfing |
Resort Amenities at Smugglers Cove Resort and Spa - All Inclusive
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Child Care | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Medical Facility | |
| On-Site | Restaurant | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Waterskiing | |
| On-Site | Windsurfing | |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Other | Golf | 1.0 miles |
Resort Accommodation Types for Smugglers Cove Resort and Spa - All Inclusive
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| 1 Bedroom | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Smugglers Cove Resort and Spa - All Inclusive Cap Estates Saint Lucia
Custom Search
|
Other Resort Fees for Smugglers Cove Resort and Spa - All Inclusive
Smugglers Cove Resort and Spa - All Inclusive Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for Smugglers Cove Resort and Spa - All Inclusive
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at Smugglers Cove Resort and Spa - All Inclusive Cap Estates Saint Lucia
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com