UVC @ Secrets Wild Orchid Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Secrets Wild Orchid Montego Bay Jamaica
|
|
UVC @ Secrets Wild Orchid Montego Bay Jamaica
Resort Description for UVC @ Secrets Wild OrchidFrom indigenous art to chic design, this resort's inspiration comes from the island's gorgeous surroundings. Steeped in the Ethiopian roots of Jamaica's African ancestors, it sits serene on .5 mile of the Montego Bay peninsula. Guests discover the vibrant, hip locale with the exclusive amenities of Unlimited Luxury. The Secrets Spa, with 1,500 miles of lush gardens and fountains will refresh, relax and rejuvenate you. The complex includes 9 Gourmet restaurants (7 a la carte and most with outside seating) and 7 bars and lounges. **Minors under 18 are not allowed. No pets allowed.**Resort Contact Information for UVC @ Secrets Wild OrchidOne Secrets CoveMontego Bay, ] Jamaica Phone: 876/953-6600 Nearest Airport to UVC @ Secrets Wild Orchid |
Attractions near the Resort, Amenities and Map for UVC @ Secrets Wild Orchid
Resort Amenities in the Unit at UVC @ Secrets Wild OrchidTelephone(All Units)Air Conditioning(All Units) |
|
Resort Amenities OnSite at UVC @ Secrets Wild OrchidSpa, Jacuzzi/Hot tub, Sauna, Swimming pool, Fitness Center, Salon, Arcade/game room |
|
Resort Amenities Nearby to UVC @ Secrets Wild OrchidGolf(Nearby) |
This table list all timeshare condo rentals currently available at UVC @ Secrets Wild Orchid
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/2 | No Kitchen | 2013-06-01 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-21 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-21 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-22 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-22 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-28 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-28 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-29 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2013-12-29 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-01-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-26 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-16 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-16 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-02-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-03-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-12 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-12 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-13 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-13 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-19 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-19 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-20 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-20 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-04-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-06-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-07-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-09-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/2 | No Kitchen | 2014-10-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for UVC @ Secrets Wild Orchid
|
Pets are not accepted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory Unlimited Luxury Program. Adults Only (must be over 18 years old). Rates are per Adult per night. Minimum Occupancy of 2 Adults per room required. 3 Night Minimum Stay required! To prepay the All Inclusive fee and get 5% off the AI fees call UVC 1-877-923-2582 at least 30 days before your check in day. RCI inbounds who will be arriving late or staying less than 7 nightsMUST call the (UVC) reservations line at 1-877-923-2582 THREE days in advance or they will be held responsible for paying an All Inclusive fee for 7 nights. Deluxe Room (Unit type HOTEL) 2013 Rates Jan5-Mar31 US$238.50; Apr6-Aug11 US$191; Aug17-Dec15 US$166; Dec21-Jan5,2014 US310; Deluxe Room (Unit type HOTEL) 2014 Rates: Jan4-Mar30 US$279; Apr5-Aug10 US$200; Aug15-Dec14 US$174; Dec20-Dec28 US$324Preferred Club (unit type STUDIO) 2013 RATES: Jan5-Mar31 US$298; Apr6-Aug11 US$238.50Aug17-Dec15 US208; Dec21-Jan5 2014 US$387 Jan5,2014 US$387. Preferred Club (unit type STUDIO) 2014Rates: Jan4-Mar30 US$349; Apr5-Aug10 US$250; Aug15-Dec14 US$217; Dec20-Dec28 US$405.Program includes: All meals, cocktails,beverages, daily mini bar, 24 hr room service and more. All Inclusive Fees must be paid upon arrival at front desk. Cash is not accepted. Mandatory LastMinute All Inclusive Extra |
Resort Activities at UVC @ Secrets Wild Orchid
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Horseback Riding | |
| On-Site | Playground | |
| On-Site | Scuba Diving | |
| On-Site | Tennis | |
| On-Site | Windsurfing |
Resort Amenities at UVC @ Secrets Wild Orchid
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Conference Facilities | |
| On-Site | Exercise Equipment | |
| On-Site | Games Room | |
| On-Site | Hairdresser | |
| On-Site | Handicapped Accessible | |
| On-Site | Health Club | |
| On-Site | Horseback Riding | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Scuba Diving | |
| On-Site | Shopping | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Whirlpool/Hot Tub | |
| On-Site | Windsurfing | |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Other | Golf | Nearby |
Resort Accommodation Types for UVC @ Secrets Wild Orchid
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Hotel Unit | 4 | 2 |
| Studio | 2 | 2 |
| Studio | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Secrets Wild Orchid Montego Bay Jamaica
Custom Search
|
Other Resort Fees for UVC @ Secrets Wild Orchid
UVC @ Secrets Wild Orchid Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for UVC @ Secrets Wild Orchid
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Secrets Wild Orchid Montego Bay Jamaica
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com