UVC @ Dreams La Romana Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Dreams La Romana La Romana Dominican Republic
|
|
UVC @ Dreams La Romana La Romana Dominican Republic
Resort Description for UVC @ Dreams La RomanaDreams La Romana Resort & Spa is ideal for couples, adults or families, secluded in a lush tropical paradise & pristine beach with turquoise waters. All meals, 8 Restaurants/7 a la carte; dinner shows; 7 Premium bars & lounges; live music, night entertainment, and shows. Outdoor movies right on the beach. Non-motor water sports, all day activity program ranging from kayaking and snorkeling to unwinding at the lavish spa. Casino, golf packages, tennis courts. Best beach in La Romana - Bayahibe Area Explorer's kids club - supervised kids program. No pets allowed.Resort Contact Information for UVC @ Dreams La RomanaPlaya Bayahibe PO Box 80 BayahibeLa Romana, ] Dominican Republic Phone: 809/221-8880 Nearest Airport to UVC @ Dreams La RomanaPunta Cana (PUJ) (53.0 mi) |
Attractions near the Resort, Amenities and Map for UVC @ Dreams La Romana
Resort Amenities in the Unit at UVC @ Dreams La RomanaTelephone(All Units)Air Conditioning(All Units) |
|
Resort Amenities OnSite at UVC @ Dreams La RomanaSauna, Swimming pool, Fitness Center, Spa, Arcade/game room, Jacuzzi/Hot tub |
|
Resort Amenities Nearby to UVC @ Dreams La RomanaScuba Diving(Nearby)Fishing(Nearby) Golf(Nearby) Horseback Riding(Nearby) |
This table list all timeshare condo rentals currently available at UVC @ Dreams La Romana
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Hotel/3 | No Kitchen | 2013-05-04 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-05-05 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-05-11 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-05-11 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-05-18 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-05-19 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-05-25 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-05-26 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-06-08 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-06-09 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-07-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-12-21 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-12-21 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2013-12-22 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-12-29 | $ 681.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2013-12-29 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-01-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-26 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-01-26 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-16 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-16 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-02-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-02-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-03-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-03-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-04-12 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-12 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-13 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-13 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-19 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-04-19 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-04-20 | $ 699.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-20 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-04-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-04-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-06-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-06-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-07-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-07-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-09-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-10-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-10-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/3 | No Kitchen | 2014-10-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Hotel/3 | No Kitchen | 2014-10-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for UVC @ Dreams La Romana
|
Pets are not accepted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory Unlimited Luxury Program. Rates are per Adult per night. Minimum Occupancy of 2 Adults per room required. 3 Night Minimum Stay required! Kids ages 3-12 pay $41.25 per day. Ages 13 and above pay as adults. Units hold 3 adults or 2 adults and 2 children. To prepay the All Inclusive fee and get 5% off the AI fees call UVC 1-877-923-2582 at least 30 days before your check in day. RCI inbounds who will be arriving late or staying less than7 nights MUST call the (UVC) reservations line at 1-877-923-2582 THREE days in advance or they will be held responsible for paying an All Inclusive fee for 7 nights. Deluxe Room (Unit type HOTEL) 2013 Rates: Jan5-Mar31 US$144.50 Apr6-Aug11 US$100.50, Aug17-Dec15 US$86.50; Dec21-Jan5 2014 US163.00 2014 Rates: Jan6-Mar30 US$150; Apr5-Aug10 US$104;Aug15-Dec14 US$89; Dec20-Dec28 US$160.Preferred Club 2013 RATES: Jan5-Mar31 US$181; Apr6-Aug11 US$126.00 Aug17-Dec15 US108; Dec21-Jan5 2014 US$204.50 2014 Rates: Jan6-Mar30 US$187; Apr5-Aug10 US$130; Aug15-Dec14 US$112; Dec20-Dec28 US$192.Program includes: All meals, cocktails,beverages, daily mini bar, 24 hr room service and more. All Inclusive Fees must be paid upon arrival at front desk. Cash is not accepted Mandatory LastMinute All Inclusive Extra |
Resort Activities at UVC @ Dreams La Romana
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Casino / Gambling | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Playground | |
| On-Site | Tennis |
Resort Amenities at UVC @ Dreams La Romana
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Casino | |
| On-Site | Children's Pool | |
| On-Site | Conference Facilities | |
| On-Site | Elevator | |
| On-Site | Exercise Equipment | |
| On-Site | Games Room | |
| On-Site | Handicapped Accessible | |
| On-Site | Health Club | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Shopping | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Other | Fishing | Nearby |
| Other | Golf | Nearby |
| Other | Horseback Riding | Nearby |
| Other | Scuba Diving | Nearby |
Resort Accommodation Types for UVC @ Dreams La Romana
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Hotel Unit | 2 | 2 |
| Hotel Unit | 4 | 2 |
| Studio | 2 | 2 |
| Studio | 4 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Dreams La Romana La Romana Dominican Republic
Custom Search
|
Other Resort Fees for UVC @ Dreams La Romana
UVC @ Dreams La Romana Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for UVC @ Dreams La Romana
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Dreams La Romana La Romana Dominican Republic
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com