UVC @ Zoetry Agua Punta Cana Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Agua Punta Cana Punta Cana Dominican Republic
|
|
UVC @ Zoetry Agua Punta Cana Punta Cana Dominican Republic
Resort Description for UVC @ Zoetry Agua Punta Cana** Adults only resort. ** Located on 200 yards of private beach on the coast of the Dominican Republic in Uvero Alto. Just 51 ultra-luxurious suites, situated throughout the resort's gardens. Each suite has: luxury amenities, fine bedding and linens, spacious spa-like bathrooms with a large soaking tub, stunning garden or ocean views and more. A variety of daily activities includes nearby tours and excursions, tennis, and cocktail and cigar rolling classes. 3 gourmet a la carte restaurants, a cafe and 2 relaxing lounges. No pets allowed.Resort Contact Information for UVC @ Zoetry Agua Punta CanaUvero AltoPunta Cana, ] Dominican Republic Phone: 809/468-0000 Nearest Airport to UVC @ Zoetry Agua Punta CanaPunta Cana (PUJ) (49.0 mi) |
Attractions near the Resort, Amenities and Map for UVC @ Zoetry Agua Punta Cana
Resort Amenities in the Unit at UVC @ Zoetry Agua Punta CanaHandicapped Accessible(All Units)Telephone(All Units) Air Conditioning(All Units) |
|
Resort Amenities OnSite at UVC @ Zoetry Agua Punta CanaArcade/game room, Spa, Swimming pool, Salon, Jacuzzi/Hot tub, Sauna, Fitness Center |
|
Resort Amenities Nearby to UVC @ Zoetry Agua Punta CanaLake(Nearby)Golf(10.0 miles) |
This table list all timeshare condo rentals currently available at UVC @ Zoetry Agua Punta Cana
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | No Kitchen | 2013-05-11 | $ 593 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-22 | $ 690.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-04 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-11 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-12 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-18 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-19 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-25 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-26 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-15 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-16 | $ 654.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-01 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-02 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-08 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-09 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-15 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-16 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-22 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-23 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-29 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-30 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-05 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-06 | $ 636.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-12 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-13 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-19 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-20 | $ 708.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-04 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-11 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-18 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-25 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-01 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-07 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-08 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-14 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-15 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-21 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-22 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-28 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-29 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-05 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-06 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-12 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-13 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-19 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-20 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-26 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-27 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-02 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-03 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-09 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-10 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-16 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-17 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-23 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-24 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-30 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-31 | $ 618.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-06 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-07 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-13 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-14 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-20 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-21 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-27 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-28 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-04 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-05 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-11 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-12 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-18 | $ 609.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-19 | $ 609.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for UVC @ Zoetry Agua Punta Cana
|
Animals are not permitted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory Unlimited Luxury program: Rates are per Adult per night. Minimum Occupancy of 2 Adults per room required. 3 Night Minimum Stay required! Children pay as adults. RCI inbounds who will be arriving late or staying less than 7 nights MUST call the (UVC) reservations line at 1-877-923-2582 THREE days in advance or they will be held responsible for paying an All Inclusive fee for 7 nights.To prepay the All Inclusive fee and get 5% off the AI fees call UVC 1-877-923-2582 at least 30 days before your check in day. Preferred Club (Unit type STUDIO) 2012 Rates: Apr7-Aug12 US$200; Aug18-Dec16 US$175. Dec22-Dec30 US$225 Preferred Club (unit type STUDIO) 2013 RATES: Jan5-Mar31 US$225; Apr6-Aug11 US$230; Aug17-Dec15 US220; Dec21-Jan5 2014 US$208The program includes: All meals, cocktails and beverages. Mandatory LastMinute All Inclusive Extra |
Resort Activities at UVC @ Zoetry Agua Punta Cana
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Casino / Gambling | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Horseback Riding | |
| On-Site | Playground | |
| On-Site | Scuba Diving | |
| On-Site | Tennis |
Resort Amenities at UVC @ Zoetry Agua Punta Cana
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Beach | |
| On-Site | Boating | |
| On-Site | Casino | |
| On-Site | Conference Facilities | |
| On-Site | Elevator | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Games Room | |
| On-Site | Hairdresser | |
| On-Site | Health Club | |
| On-Site | Horseback Riding | |
| On-Site | Laundry | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Scuba Diving | |
| On-Site | Shopping | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Whirlpool/Hot Tub | |
| On-Site | Windsurfing | |
| Unit | Air Conditioning | All |
| Unit | Handicapped Accessible | All |
| Unit | Telephone | All |
| Other | Golf | 10.0 miles |
| Other | Lake | Nearby |
Resort Accommodation Types for UVC @ Zoetry Agua Punta Cana
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Agua Punta Cana Punta Cana Dominican Republic
Custom Search
|
Other Resort Fees for UVC @ Zoetry Agua Punta Cana
UVC @ Zoetry Agua Punta Cana Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for UVC @ Zoetry Agua Punta Cana
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Agua Punta Cana Punta Cana Dominican Republic
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com