UVC @ Zoetry Casa del Mar Los Cabos Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Casa del Mar Los Cabos Los Cabos Baja California Sur Mexico
|
|
UVC @ Zoetry Casa del Mar Los Cabos Los Cabos Baja California Sur Mexico
Resort Description for UVC @ Zoetry Casa del Mar Los CabosLocated on Mexico's Baja Peninsula, this hacienda-style, beachfront hotel is where the desert meets the Sea of Cortez. This resort has large oceanfront jacuzzis and private balconies, 3 Gourmet, a la carte restaurants and 3 lounge bars, premium brand domestic and international brand beverages, multiple tennis courts, and access to Cabo Real Golf Course. Zoetry Casa del Mar offers a world-class Suenos del Mar Spa w/seven indoor cabins and beautiful oceanfront palapa. No pets allowedResort Contact Information for UVC @ Zoetry Casa del Mar Los CabosCarretera Transpeninsular CSL-SJC Km 19.5Los Cabos, Baja California Sur 23400 Mexico Phone: 624 145 7711 Nearest Airport to UVC @ Zoetry Casa del Mar Los CabosSan Jose Cabo (SJD) (8.0 mi) |
Attractions near the Resort, Amenities and Map for UVC @ Zoetry Casa del Mar Los Cabos
Resort Amenities in the Unit at UVC @ Zoetry Casa del Mar Los CabosTelephone(All Units)Air Conditioning(All Units) |
|
Resort Amenities OnSite at UVC @ Zoetry Casa del Mar Los CabosArcade/game room, Jacuzzi/Hot tub, Salon, Sauna, Spa, Fitness Center, Swimming pool |
|
Resort Amenities Nearby to UVC @ Zoetry Casa del Mar Los CabosGrocery(Nearby) |
This table list all timeshare condo rentals currently available at UVC @ Zoetry Casa del Mar Los Cabos
| Unit Type /Sleeps Maximum |
Kitchen Size |
Check-In Date |
Price $/week |
All Inclusive Program (If Any) |
Book It |
|---|---|---|---|---|---|
| Studio/2 | No Kitchen | 2013-06-01 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-02 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-08 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-09 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-15 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-16 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-22 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-23 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-29 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-06-30 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-06 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-07 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-13 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-14 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-20 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-21 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-27 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-07-28 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-03 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-04 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-10 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-11 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-17 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-18 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-24 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-08-25 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-10-19 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-10-20 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-10-26 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-10-27 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-02 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-03 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-09 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-10 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-16 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-17 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-24 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-11-30 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-01 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-07 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-08 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-14 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-15 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-21 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-22 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-28 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2013-12-29 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-04 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-05 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-11 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-12 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-18 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-19 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-25 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-01-26 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-01 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-02 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-08 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-09 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-15 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-16 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-22 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-02-23 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-01 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-02 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-08 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-09 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-15 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-16 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-22 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-23 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-29 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-03-30 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-05 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-06 | $ 600.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-12 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-13 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-19 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-20 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-26 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-04-27 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-03 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-04 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-10 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-11 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-17 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-18 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-24 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-25 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-05-31 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-01 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-07 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-08 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-14 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-15 | $ 582.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-21 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-22 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-28 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-06-29 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-05 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-06 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-12 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-13 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-19 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-20 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-26 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-07-27 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-02 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-03 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-09 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-10 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-16 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-17 | $ 663.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-23 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-24 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-30 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-08-31 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-06 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-07 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-13 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-14 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-20 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-21 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-27 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-09-28 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-04 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-05 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-11 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-12 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-18 | $ 564.99 | Mandatory LastMinute All Inclusive Extra | |
| Studio/2 | No Kitchen | 2014-10-19 | $ 564.99 | Mandatory LastMinute All Inclusive Extra |
Other Resort Information for UVC @ Zoetry Casa del Mar Los Cabos
|
State Lodging tax is 3% ask resort for currency type.Animals are not accepted; could result in forfeiture of the unit and/or other penalties.For important information regarding your All Inclusive Resort vacation and resort fees, visit RCI’s “All Inclusive” website AI.RCI.COMMandatory All Inclusive Program. Rates are per adult per night. 3 Night Minimum Stay required. Minimum Occupancy of 2 Adults per room required. Children are accepted, must pay adult fees. RCI inbounds who will be arriving late or staying less than 7 nights MUST call the (UVC) reservations line at 1-877-923-2582 THREE days in advance or they will be held responsible forpaying an All Inclusive fee for 7 nights. To prepay the All Inclusive fee and get 5% off the AI fees call UVC 1-877-923-2582 at least 30 days before your check in day.Preferred Club (unit type STUDIO) 2013 Rates: Jan5-Mar31 US$327.50; Apr6-Aug11 US$200; Aug17-Dec15 US200; Dec21-Jan5 2014 US$395. 2014 Rates: Jan06-Mar30 US$273; Apr05-Aug10 US$223; Aug15-Dec14 US$212; Dec20-28 US$415. Program includes all meals, food and beverages, daily mini bar, 24 hr room service and more. All Inclusive Fees must be paid upon arrival at front desk. Cash is not accepted. Mandatory LastMinute All Inclusive Extra |
Resort Activities at UVC @ Zoetry Casa del Mar Los Cabos
| Type | Name | Distance |
|---|---|---|
| On-Site | Beach | |
| On-Site | Child care | |
| On-Site | Entertainment / Nightlife | |
| On-Site | Fishing | |
| On-Site | Golf | |
| On-Site | Horseback Riding | |
| On-Site | Playground | |
| On-Site | Scuba Diving | |
| On-Site | Tennis | |
| On-Site | Windsurfing |
Resort Amenities at UVC @ Zoetry Casa del Mar Los Cabos
| Type | Name | Distance |
|---|---|---|
| On-Site | Auto Rental | |
| On-Site | Beach | |
| On-Site | Child Care | |
| On-Site | Conference Facilities | |
| On-Site | Elevator | |
| On-Site | Exercise Equipment | |
| On-Site | Fishing | |
| On-Site | Games Room | |
| On-Site | Golf | |
| On-Site | Hairdresser | |
| On-Site | Health Club | |
| On-Site | Horseback Riding | |
| On-Site | Laundry | |
| On-Site | Live Entertainment | |
| On-Site | Medical Facility | |
| On-Site | Playground | |
| On-Site | Restaurant | |
| On-Site | Sauna | |
| On-Site | Scuba Diving | |
| On-Site | Shopping | |
| On-Site | Snack Bar | |
| On-Site | Spa | |
| On-Site | Swimming pool | |
| On-Site | Tennis | |
| On-Site | Whirlpool/Hot Tub | |
| On-Site | Windsurfing | |
| Unit | Air Conditioning | All |
| Unit | Telephone | All |
| Other | Grocery | Nearby |
Resort Accommodation Types for UVC @ Zoetry Casa del Mar Los Cabos
| Resort Unit Type | Sleeps Maximum |
Privacy |
|---|---|---|
| Studio | 2 | 2 |
Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Casa del Mar Los Cabos Los Cabos Baja California Sur Mexico
Custom Search
|
Other Resort Fees for UVC @ Zoetry Casa del Mar Los Cabos
UVC @ Zoetry Casa del Mar Los Cabos Last Minute Vacations do not include taxes or any fee for meals, drinks, activities etc. Prices shown for these Cheap Last Minute Vacations are for accommodations for a week and not per person. Normal cleaning charges upon departure are included in these Last Minute Sell Off Vacations. The only additional charge would be tax if the property is required to collect tax or located outside the USA.
General Information for UVC @ Zoetry Casa del Mar Los Cabos
These Cheap Last Minute Family Holiday Rental Sell Off Deals are only for accommodations for the entire week. The prices shown for these Last Minute Holidays Package Deals are not per person and therefore do not require any occupancy surcharge or other fees. Normal cleaning charges upon departure are included in all vacations. NOTE: Prices do NOT include local taxes or all-inclusive fees for food, drinks, activities etc. as these are paid directly to the resort. This is the only additionnal charge for our Last Minute Holiday Packages Deal.Last minute vacation rental condo timeshare and lastminute holiday weekend getaway hotel at UVC @ Zoetry Casa del Mar Los Cabos Los Cabos Baja California Sur Mexico
Phone (941) 875-5540 Email address Service@LastMinuteUSVacations.com